skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 419

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
10 Rowan Musko BU 16 2 1 3 1 0 1 2 0.19
45 Christian Bowser MA 16 3 0 3 0 0 3 6 0.19
86 Ben Blucher SV2 16 2 3 5 0 0 0 0 0.31
18 Ayden Freund CM 16 9 4 13 3 0 6 20 0.81
28 Ben Matusek MA 16 1 1 2 0 0 0 0 0.12
74 Carson Hoffman MA 16 2 4 6 1 0 4 8 0.38
6 Jamison Wertz CM 16 3 2 5 1 0 0 0 0.31
90 Blake Collet SV2 16 3 6 9 0 0 2 4 0.56
14 Anthony Bruno MA 16 2 7 9 0 0 3 6 0.56
3 Joey Spivak NH 16 3 7 10 0 0 1 2 0.62
81 Nathan Holland BU 16 2 3 5 0 0 1 12 0.31
92 Nick Hoffman BU 16 0 3 3 0 0 1 2 0.19
31 Ethan Lipchin MA 16 14 6 20 0 0 1 2 1.25
52 Hayden Krock CM 16 1 1 2 0 0 0 0 0.12
50 Nathan Bossola MA 16 4 4 8 0 0 2 4 0.50
49 Tullio DiDomenico BU 16 4 0 4 0 0 0 0 0.25
98 Luke Olshenske MA 16 6 12 18 3 0 2 4 1.12
55 Carter Zanolla CM 16 1 7 8 1 0 3 6 0.50
23 Alec Malichky SV2 16 8 5 13 0 0 11 38 0.81
21 Jack Johnson BU 16 5 3 8 0 2 2 4 0.50
99 Caleb Weingartner NH 16 0 2 2 0 0 2 4 0.12
11 Carter Bohonak BU 16 2 2 4 0 0 3 14 0.25
54 John Barnyk SV2 16 0 3 3 0 0 10 20 0.19
88 Joshua Sohn NA2 16 10 3 13 1 1 0 0 0.81
45 Niko Vento NA2 16 7 14 21 1 1 0 0 1.31
15 Luke Valentas SV2 16 3 1 4 0 1 0 0 0.25
79 Antonio Micco SV2 16 1 5 6 0 0 1 2 0.38
18 Luke Berry SV2 16 8 2 10 1 0 3 6 0.62
9 Will Eyster NH 16 0 1 1 0 0 1 2 0.06
36 Andrew Brandenstein NA2 16 1 3 4 0 0 2 4 0.25

Page 1 of 14

Displaying Results 1 - 30 of 419

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
71 Willow Starkey MA 16 613:45 6 6 4 346 290 56 3.56 .838 0
37 Alex Golvash BW 16 617:00 12 1 3 266 240 26 1.64 .902 4
1 Cenzo Ditullio SV2 16 288:00 2 4 1 189 164 25 2.78 .868 0
0 Team Bench MA 16 3:15 0 0 0 0 0 0 0.00 .000 0
1 Connor Keddie GL 16 283:53 3 5 0 147 124 23 2.59 .844 0
32 AJ Urbanek NH 16 617:00 7 8 1 400 351 49 2.54 .878 2
46 Douglas Doucet NA2 16 271:36 4 2 1 116 93 23 3.30 .802 0
22 DANNY LEWIS WA 16 336:29 1 7 0 200 160 40 4.64 .800 1
29 Donovan DeSabetino High 16 614:55 11 5 0 359 315 44 2.29 .877 1
1 Jeremy Nicholson Ring 16 578:00 6 5 2 303 267 36 1.99 .881 2
1 Jayden Learn India 16 617:00 8 5 3 211 172 39 2.47 .815 2
0 Team Bench BU 15 1:38 0 0 0 0 0 0 0.00 .000 0
85 Hunter Perfetta Kiski 15 546:00 8 6 0 245 213 32 2.29 .869 3
4 Cale Patten Knoc 15 304:50 6 2 0 201 182 19 1.99 .905 1
31 Michael Kovacic NA2 15 351:00 6 2 1 192 173 19 2.11 .901 1
0 Team Bench NA2 15 0:00 0 0 0 0 0 0 0.00 .000 0
29 Evan Jarvis GL 15 323:57 7 0 1 121 116 5 0.49 .959 6
30 Ben Grewar SV2 14 326:29 4 4 1 174 152 22 2.16 .874 1
39 Aiden Froedtert Knoc 14 312:00 6 2 0 185 166 19 2.38 .897 2
0 Team Bench SV2 14 2:31 0 0 0 0 0 0 0.00 .000 0
29 REILLY LADA WA 14 272:45 1 7 0 264 203 61 8.72 .769 0
0 Team Bench WA 14 0:46 0 0 0 0 0 0 0.00 .000 0
0 Team Bench GL 14 2:10 0 0 0 0 0 0 0.00 .000 0
0 Team Bench Gre 14 0:00 0 0 0 0 0 0 0.00 .000 0
32 Janson Sauer BP 14 329:00 7 0 1 129 115 14 1.66 .891 2
18 Jimmy Capell GW 14 264:42 0 7 0 259 209 50 7.37 .807 0
31 Connor Racette NCalt 14 328:00 3 5 1 219 184 35 4.16 .840 1
91 Ethan Patrick Gre 14 415:00 3 8 0 245 199 46 4.32 .812 1
0 Team Bench India 14 0:00 0 0 0 0 0 0 0.00 .000 0
72 ALLEN SCHRAEDER SF 13 210:00 1 5 0 161 144 17 2.59 .894 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 403

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
10 Rowan Musko BU 16 2 1 3 1 0 1 2 0.19
45 Christian Bowser MA 16 3 0 3 0 0 3 6 0.19
86 Ben Blucher SV2 16 2 3 5 0 0 0 0 0.31
18 Ayden Freund CM 16 9 4 13 3 0 6 20 0.81
28 Ben Matusek MA 16 1 1 2 0 0 0 0 0.12
74 Carson Hoffman MA 16 2 4 6 1 0 4 8 0.38
6 Jamison Wertz CM 16 3 2 5 1 0 0 0 0.31
90 Blake Collet SV2 16 3 6 9 0 0 2 4 0.56
14 Anthony Bruno MA 16 2 7 9 0 0 3 6 0.56
3 Joey Spivak NH 16 3 7 10 0 0 1 2 0.62
81 Nathan Holland BU 16 2 3 5 0 0 1 12 0.31
92 Nick Hoffman BU 16 0 3 3 0 0 1 2 0.19
31 Ethan Lipchin MA 16 14 6 20 0 0 1 2 1.25
52 Hayden Krock CM 16 1 1 2 0 0 0 0 0.12
50 Nathan Bossola MA 16 4 4 8 0 0 2 4 0.50
49 Tullio DiDomenico BU 16 4 0 4 0 0 0 0 0.25
98 Luke Olshenske MA 16 6 12 18 3 0 2 4 1.12
55 Carter Zanolla CM 16 1 7 8 1 0 3 6 0.50
23 Alec Malichky SV2 16 8 5 13 0 0 11 38 0.81
21 Jack Johnson BU 16 5 3 8 0 2 2 4 0.50
99 Caleb Weingartner NH 16 0 2 2 0 0 2 4 0.12
11 Carter Bohonak BU 16 2 2 4 0 0 3 14 0.25
54 John Barnyk SV2 16 0 3 3 0 0 10 20 0.19
88 Joshua Sohn NA2 16 10 3 13 1 1 0 0 0.81
45 Niko Vento NA2 16 7 14 21 1 1 0 0 1.31
15 Luke Valentas SV2 16 3 1 4 0 1 0 0 0.25
79 Antonio Micco SV2 16 1 5 6 0 0 1 2 0.38
18 Luke Berry SV2 16 8 2 10 1 0 3 6 0.62
9 Will Eyster NH 16 0 1 1 0 0 1 2 0.06
36 Andrew Brandenstein NA2 16 1 3 4 0 0 2 4 0.25

Page 1 of 14

Displaying Results 1 - 30 of 403

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Donovan DeSabetino High 16 614:55 11 5 0 359 315 44 2.79 .877 1
37 Alex Golvash BW 16 617:00 12 1 3 266 240 26 1.64 .902 4
71 Willow Starkey MA 16 613:45 6 6 4 346 290 56 3.56 .838 0
1 Cenzo Ditullio SV2 16 288:00 2 4 1 189 164 25 2.78 .868 0
0 Team Bench MA 16 3:15 0 0 0 0 0 0 0.00 .000 0
46 Douglas Doucet NA2 16 271:36 4 2 1 116 93 23 3.30 .802 0
22 DANNY LEWIS WA 16 336:29 1 7 0 200 160 40 4.64 .800 1
32 AJ Urbanek NH 16 617:00 7 8 1 400 351 49 2.54 .878 2
1 Jeremy Nicholson Ring 16 578:00 6 5 2 303 267 36 1.99 .881 2
0 Team Bench BU 15 1:38 0 0 0 0 0 0 0.00 .000 0
4 Cale Patten Knoc 15 304:50 6 2 0 201 182 19 1.99 .905 1
0 Team Bench NA2 15 0:00 0 0 0 0 0 0 0.00 .000 0
31 Michael Kovacic NA2 15 351:00 6 2 1 192 173 19 2.11 .901 1
30 Ben Grewar SV2 14 326:29 4 4 1 174 152 22 2.16 .874 1
0 Team Bench SV2 14 2:31 0 0 0 0 0 0 0.00 .000 0
29 REILLY LADA WA 14 272:45 1 7 0 264 203 61 8.72 .769 0
39 Aiden Froedtert Knoc 14 312:00 6 2 0 185 166 19 2.38 .897 2
0 Team Bench WA 14 0:46 0 0 0 0 0 0 0.00 .000 0
32 Janson Sauer BP 14 329:00 7 0 1 129 115 14 1.66 .891 2
1 Connor Keddie GL 14 283:53 3 5 0 147 124 23 2.59 .844 0
0 Team Bench India 14 0:00 0 0 0 0 0 0 0.00 .000 0
31 Connor Racette NCalt 14 328:00 3 5 1 219 184 35 4.16 .840 1
1 Jayden Learn India 14 539:00 6 5 3 202 163 39 2.82 .807 0
72 ALLEN SCHRAEDER SF 13 210:00 1 5 0 161 144 17 2.59 .894 0
0 Team Bench HF 13 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench PT2 13 0:00 0 0 0 0 0 0 0.00 .000 0
72 EJ Delaney BU 13 354:00 5 5 0 185 161 24 2.17 .870 0
0 Team Bench BW 13 0:00 0 0 0 0 0 0 0.00 .000 0
36 Tyler Good PT2 13 328:00 2 5 1 216 183 33 3.22 .847 1
30 Mason Miller BP 13 242:00 6 0 1 88 77 11 1.45 .875 0

Page 1 of 3

Displaying Results 1 - 30 of 81