
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Allegheny | NA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2-0-0-0-0 |
| Mt Lebanon | ML | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 2-1-0-0-0 |
| Pine-Richland | PR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1-1-0-0-0 |
| Bethel Park | BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
| Peters Township | PT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
| Canon-McMillan | CM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1-0-0 |
| Upper Saint Clair | US | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0-1-0-0 |
| Seneca Valley | SV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0-1-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montour | MT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 0-0-0-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin | BW | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 1-0-0-0-0 |
| Thomas Jefferson | TJ | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 7 | 0-0-0-1-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong | AR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0-0-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hempfield | HF | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 84 | 51 | 3-3-0-0 |
| Franklin Regional | FR | 18 | 11 | 6 | 0 | 1 | 0 | 23 | 88 | 65 | 3-3-0-0 |
| Greater Latrobe | GL | 18 | 11 | 6 | 0 | 1 | 0 | 23 | 69 | 52 | 2-3-0-1 |
| Penn-Trafford | PN | 18 | 10 | 6 | 0 | 2 | 0 | 22 | 68 | 62 | 4-1-0-1 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McDowell | MCd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiski | KI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 0-0-0-0-0 |
| Freeport | FP | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0-0-0-0-0 |
| North Catholic | NC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana | IN | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 0-0-0-0-0 |
| Greensburg Salem | GS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chartiers Valley | CV | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 7 | 1-0-0-0-0 |
| North Hills | NH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-1-0-0 |
Awaiting game results.
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neshannock | NS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 5 | 1-0-0-0-0 |
| Bishop Canevin | BC | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 0-0-0-0-0 |
| Wilmington | WM | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0-1-0-0-0 |
| Avonworth | AW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0-0-0-0 |
| Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ringgold | RG | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 10 | 0-0-0-0-0 |
| Carrick | CK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0-0-0 |
| Connellsville | CO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0-0-0 |
| Elizabeth Forward | EF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0-0-0-0 |