Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
North Allegheny | NA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2-0-0-0-0 |
Mt Lebanon | ML | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 2-1-0-0-0 |
Pine-Richland | PR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1-1-0-0-0 |
Bethel Park | BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Peters Township | PT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Canon-McMillan | CM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1-0-0 |
Upper Saint Clair | US | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0-1-0-0 |
Seneca Valley | SV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0-1-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Montour | MT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 0-0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin | BW | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 1-0-0-0-0 |
Thomas Jefferson | TJ | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 7 | 0-0-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | AR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Regional | FR | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 9 | 1-0-0-0-0 |
Hempfield | HF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0-0-0-1 |
Greater Latrobe | GL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0-0-0-0 |
Penn-Trafford | PN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
McDowell | MCd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Kiski | KI | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 112 | 43 | 6-1-0-0-0 |
Freeport | FP | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 87 | 38 | 7-1-0-0-0 |
North Catholic | NC | 18 | 11 | 7 | 0 | 0 | 0 | 22 | 78 | 56 | 2-6-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Indiana | IN | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 0-0-0-0-0 |
Greensburg Salem | GS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Chartiers Valley | CV | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 7 | 1-0-0-0-0 |
North Hills | NH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-1-0-0 |
Awaiting game results.
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Neshannock | NS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 5 | 1-0-0-0-0 |
Bishop Canevin | BC | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 0-0-0-0-0 |
Wilmington | WM | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0-1-0-0-0 |
Avonworth | AW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Ringgold | RG | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 10 | 0-0-0-0-0 |
Carrick | CK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0-0-0 |
Connellsville | CO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0-0-0 |
Elizabeth Forward | EF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0-0-0-0 |