skip navigation

Team Bench

0 · G

Reilly Gusky

3 · D

Owen Dale

6 · D

Anthony Moreno

8 · F

Brendan Sommer

12 · D

Nina Romary

14 · F

Shawn Carnahan

16 · F

Thomas Halligan

17 · F

Mason Devett-Raeder

21 · F

Caden Morosetti

22 · F

Ian Majernik

23 · F

Nicholas Hosbach

26 · F

Selden Webster

32 · G

Bobby Beckwith

34 · F

Giani Esposito

35 · F

Trent Blum

36 · D

Vincent Klingensmith

37 · F

Chris Amodeo

·

Jeff Hartman

·

Nicholas Heyl

·

Jennifer Hosbach

·

Jill Kimmick

·

Geoffrey Oakley

·

Trent Blum #36·D

School Name Bethel Park
Grade 9
Birth Year 2006

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR SEASON
09/23/2021 L 5-7 at Carrick JV 1 0 0 0 0 0 0 0 0.00
10/15/2021 L 3-6 Morgantown JV 1 0 0 0 0 0 0 0 0.00
10/21/2021 T 3-3 at Morgantown JV 1 0 1 1 0 0 0 0 1.00
10/28/2021 L 1-11 Wheeling Central Catholic JV 1 0 0 0 0 0 0 0 0.00
11/02/2021 L 1-7 at Wheeling Central Catholic JV 1 0 0 0 0 0 0 0 0.00
11/04/2021 L 3-5 Elizabeth Forward JV 1 0 0 0 0 0 0 0 0.00
11/11/2021 L 4-7 at Connellsville JV 1 0 0 0 0 0 0 0 0.00
11/19/2021 L 2-14 Carrick JV 1 0 0 0 0 0 2 4 0.00
12/06/2021 L 2-4 at Elizabeth Forward JV 1 0 0 0 0 0 0 0 0.00
01/13/2022 L 2-6 at Carrick JV 1 0 0 0 0 0 0 0 0.00
01/28/2022 L 1-4 at Carrick JV 1 0 0 0 0 0 0 0 0.00
02/17/2022 W 7-5 Connellsville JV 1 0 0 0 0 0 0 0 0.00
02/22/2022 L 3-6 at Connellsville JV 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 13 0 2 2 0 0 2 4 0.15
2021-2022 END OF YEAR TOURNAMENT
03/16/2022 L 6-7 at Moon JV 1 0 0 0 0 0 0 0 0.00
2021-2022 End Of Year Tournament Totals 1 0 0 0 0 0 0 0 0.00
2021-2022 Totals 14 0 2 2 0 0 2 4 0.14