skip navigation

Team Bench

0 · G

Will Alborg

2 · F

Owen Dale

6 · D

Ryland Jones

8 · F

Ryan Brekosky

9 · D

Nina Romary

11 · D

Brendan Sommer

12 · D

Tony Moreno

14 · F

Mason Devett-Raeder

15 · F

Caden Morosetti

16 · F

Tommy Halligan

17 · F

Luke Slater

19 · F

Alex Drahusz

21 · D

Asher Stepke

24 · F

Mason Miller

30 · G

Janson Sauer

32 · G

Bobby Beckwith

34 · D

Owen Stasik

35 · D

Calvin Murphy

36 · D

Reilly Gusky

37 · F

Lauren Alborg

·

Chris Amodeo

·

Nick Heyl

·

Tyler Miller

·

William Miller

·

Nicholas Santora

·

Mason Devett-Raeder #15·F

School Name Bethel Park
Grade 9
Birth Year 2006

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR SEASON
10/05/2020 L 4-8 at Thomas Jefferson JV 1 2 0 2 1 0 0 0 2.00
10/09/2020 T 1-1 at Carrick JV 1 0 0 0 0 0 0 0 0.00
10/15/2020 W 6-2 Wheeling Park JV 1 1 0 1 0 0 0 0 1.00
10/26/2020 T 2-2 Thomas Jefferson JV 1 0 0 0 0 0 0 0 0.00
10/29/2020 W 2-0 Connellsville JV 1 0 0 0 0 0 0 0 0.00
11/16/2020 L 1-2 Carrick JV 1 0 0 0 0 0 0 0 0.00
01/11/2021 W 7-1 Mt Lebanon 2 JV 1 0 0 0 0 0 1 2 0.00
01/12/2021 W 4-2 at Connellsville JV 1 0 0 0 0 0 0 0 0.00
01/19/2021 T 1-1 Chartiers Valley JV 1 0 0 0 0 0 0 0 0.00
01/29/2021 L 1-6 at Carrick JV 1 0 0 0 0 0 0 0 0.00
02/08/2021 T 2-2 at Mt Lebanon 2 JV 1 0 0 0 0 0 1 2 0.00
02/19/2021 W 3-1 at Chartiers Valley JV 1 0 0 0 0 0 0 0 0.00
02/22/2021 W 2-1 Chartiers Valley JV 1 1 0 1 0 0 0 0 1.00
03/04/2021 L 0-1 at Thomas Jefferson JV 1 0 0 0 0 0 0 0 0.00
03/08/2021 L 1-3 Carrick JV 1 0 0 0 0 0 0 0 0.00
03/29/2021 L 2-3 at Carrick JV 1 1 0 1 0 0 0 0 1.00
Regular Season Totals 16 5 0 5 1 0 2 4 0.31
2021 SEASON TOURNAMENT
04/08/2021 L 1-6 Montour JV 1 0 0 0 0 0 0 0 0.00
2021 Season Tournament Totals 1 0 0 0 0 0 0 0 0.00
2020-2021 Totals 17 5 0 5 1 0 2 4 0.29