skip navigation

Team Bench

0 ·

Danny O'Brien

2 · D

Sam Sweet

3 · D

Mark McQuade

7 · F

Cole Shegan-Siniawski

10 · D

Chase Wucher

12 · F

Michael Drews

14 · D

Brody Ploeger

16 · F

Zach Sileo

18 · D

Devin Rohrich

19 · F

Zach Fairfull

23 · F

Alex Happ

24 · F

Logan Gaussa

25 · D

Kevin Finn

26 · F

AJ Daley

28 · F

Aaron Stawiarski

32 · F

Kyle Rohrich

35 · G

Aidan Gaussa

37 · G

Jake Fisher

38 · G

Andrew Woomer

40 · F

Greyson Bayer

43 · F

Mitchell Geinzer

53 · F

Colton Shiry

55 · F

Jacob Ball

58 · F

Andrew Happ

62 · F

Brady Buonomo

73 · D

Charlie Sweet

79 · D

Michael Safko

80 · F

Zach Hardy

84 · D

Trevor Lamb

93 · D

Jake Fisher #38·G

School Name Upper Saint Clair
Grade 10
Birth Year 2003

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2019 L 3-5 at Bethel Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/07/2019 W 6-5 at Butler 1 51:00 1 0 0 25 20 5 5.00 .800 0
10/10/2019 W 7-3 Cathedral Prep 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2019 L 4-5 at North Allegheny 1 50:19 0 1 0 28 23 5 5.07 .821 0
10/29/2019 W 5-4 at Peters Township 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/11/2019 W 3-2 Central Catholic Varsity 1 51:00 1 0 0 20 18 2 2.00 .900 0
11/18/2019 L 4-5 North Allegheny 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/26/2019 W 8-3 at Central Catholic Varsity 1 51:00 1 0 0 38 35 3 3.00 .921 0
12/02/2019 W 4-0 Seneca Valley 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2019 W 7-2 Mt Lebanon 1 51:00 1 0 0 25 23 2 2.00 .920 0
01/06/2020 L 2-3 at Seneca Valley 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2020 W 8-4 at Pine-Richland 1 51:00 1 0 0 46 42 4 4.00 .913 0
01/13/2020 W 5-4 Canon-McMillan 1 54:37 1 0 0 37 33 4 3.74 .892 0
01/20/2020 W 3-2 at Mt Lebanon 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2020 W 7-5 Bethel Park 1 51:00 1 0 0 30 25 5 5.00 .833 0
02/11/2020 L 4-8 at Cathedral Prep 1 51:00 0 1 0 41 33 8 8.00 .805 0
02/17/2020 W 8-1 Butler 1 43:00 1 0 0 20 19 1 1.19 .950 0
02/20/2020 W 5-3 Pine-Richland 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/25/2020 L 2-3 at Canon-McMillan 1 51:00 0 0 1 35 33 2 2.00 .943 0
Regular Season Totals 19 555:56 8 2 1 345 304 41 3.76 .881 0
PLAYOFFS
03/03/2020 L 2-5 Seneca Valley 1 0:30 0 0 0 1 0 1 102.00 .000 0
Playoffs Totals 1 0:30 0 0 0 1 0 1 102.00 .000 0
2019-20 Totals 20 556:26 8 2 1 346 304 42 3.85 .879 0