skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 2 0 0 0 0 0 1 2 0.00
34 Deangelo Fluhme 8 4 2 6 2 0 2 4 0.75
26 Connor Zuri 8 1 1 2 0 0 6 12 0.25
64 Tucker Howell 10 1 2 3 0 0 2 6 0.30
7 Colton Kissane 10 2 2 4 0 0 2 4 0.40
97 Parker Ferra 11 3 7 10 0 1 4 8 0.91
88 Milan Fluhme 11 5 1 6 1 0 3 6 0.55
49 Dj Culley 12 5 2 7 0 0 2 4 0.58
59 Gavin Forbes 12 4 5 9 1 0 4 8 0.75
4 Murray Smith 12 0 1 1 0 0 0 0 0.08
21 Jonah Cessna 13 0 1 1 0 0 1 2 0.08
78 Alex Holden 13 0 1 1 0 0 3 6 0.08
72 Harrison Soose 13 2 2 4 0 0 4 16 0.31
85 Leland Wilson 13 0 1 1 0 0 3 6 0.08
24 Crosby Wukotich 13 11 9 20 1 0 3 6 1.54
18 Conor Cook 14 1 2 3 1 0 2 4 0.21
6 Parker Hanley 14 5 2 7 2 0 1 2 0.50
5 Tatum Patrick 14 2 2 4 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
65 Dom Costa 7 39:00 0 1 0 17 10 7 7.00 .588 0
0 Team Bench 9 0:00 0 0 0 0 0 0 0.00 .000 0
39 Sebastian Rzeszotarski 14 507:00 7 3 3 260 224 36 2.77 .862 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 2 0 0 0 0 0 1 2 0.00
34 Deangelo Fluhme 8 4 2 6 2 0 2 4 0.75
26 Connor Zuri 8 1 1 2 0 0 6 12 0.25
64 Tucker Howell 10 1 2 3 0 0 2 6 0.30
7 Colton Kissane 10 2 2 4 0 0 2 4 0.40
97 Parker Ferra 11 3 7 10 0 1 4 8 0.91
88 Milan Fluhme 11 5 1 6 1 0 3 6 0.55
49 Dj Culley 12 5 2 7 0 0 2 4 0.58
59 Gavin Forbes 12 4 5 9 1 0 4 8 0.75
4 Murray Smith 12 0 1 1 0 0 0 0 0.08
21 Jonah Cessna 13 0 1 1 0 0 1 2 0.08
78 Alex Holden 13 0 1 1 0 0 3 6 0.08
72 Harrison Soose 13 2 2 4 0 0 4 16 0.31
85 Leland Wilson 13 0 1 1 0 0 3 6 0.08
24 Crosby Wukotich 13 11 9 20 1 0 3 6 1.54
18 Conor Cook 14 1 2 3 1 0 2 4 0.21
6 Parker Hanley 14 5 2 7 2 0 1 2 0.50
5 Tatum Patrick 14 2 2 4 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
65 Dom Costa 7 39:00 0 1 0 17 10 7 7.00 .588 0
0 Team Bench 9 0:00 0 0 0 0 0 0 0.00 .000 0
39 Sebastian Rzeszotarski 14 507:00 7 3 3 260 224 36 2.77 .862 1