skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
Matt Miller 1 0 0 0 0 0 0 0 1 10 0.00
54 Craig Patterson 1 0 0 0 0 0 0 0 1 2 0.00
41 Jake Coulter 12 0 0 0 0 0 0 0 6 12 0.00
21 Bayleigh Miller 14 0 0 0 0 0 0 0 0 0 0.00
71 Blake Mravintz 16 0 0 0 0 0 0 0 1 2 0.00
89 Sam List 1 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 5 0 0 0 0 0 0 0 5 18 0.00
51 Josh Pitzer 18 0 1 1 0 0 0 0 2 4 0.06
14 Beckett Miller 18 0 1 1 0 0 0 0 2 4 0.06
77 Ben Breuer 17 0 1 1 0 0 0 0 0 0 0.06
72 Drake Davis 19 1 0 1 1 0 0 0 5 10 0.05
3 Shane Bayuk 15 1 0 1 0 0 0 0 10 28 0.07
67 Evan DiNardo 18 0 1 1 0 0 0 0 7 22 0.06
56 Justin Girman 18 0 2 2 0 1 0 0 5 10 0.11
81 Tye Tomak 15 2 2 4 0 0 0 1 0 0 0.27
15 Nate Pitzer 17 3 1 4 1 0 0 0 12 35 0.24
7 Alex Rodgers 19 1 5 6 0 0 0 0 3 6 0.32
98 Noah King 17 1 6 7 0 0 0 1 1 2 0.41
53 Brody Young 18 6 1 7 0 0 0 0 8 16 0.39
28 Mitchell Covert 15 1 7 8 0 0 0 0 2 4 0.53
99 Noah Monstwil 19 1 10 11 0 2 0 2 17 34 0.58
78 Andrew Cartwright 10 10 2 12 2 2 1 0 7 33 1.20
13 Sean Carmichael 17 11 3 14 1 1 3 0 22 76 0.82

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 18 0:00 0 0 0 0 0 0 0.00 .000 0
22 Grayson Miller 9 196:29 1 2 0 85 71 14 3.63 .835 0
54 Craig Patterson 13 256:35 1 4 0 190 163 27 5.37 .858 0
18 Tagg Walker 18 517:31 1 10 0 455 370 85 8.38 .813 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
Matt Miller 1 0 0 0 0 0 0 0 1 10 0.00
54 Craig Patterson 1 0 0 0 0 0 0 0 1 2 0.00
41 Jake Coulter 6 0 0 0 0 0 0 0 3 6 0.00
21 Bayleigh Miller 9 0 0 0 0 0 0 0 0 0 0.00
71 Blake Mravintz 11 0 0 0 0 0 0 0 1 2 0.00
89 Sam List 1 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 4 0 0 0 0 0 0 0 3 6 0.00
51 Josh Pitzer 11 0 1 1 0 0 0 0 1 2 0.09
14 Beckett Miller 11 0 1 1 0 0 0 0 1 2 0.09
77 Ben Breuer 11 0 1 1 0 0 0 0 0 0 0.09
72 Drake Davis 12 1 0 1 1 0 0 0 2 4 0.08
3 Shane Bayuk 8 1 0 1 0 0 0 0 6 12 0.12
67 Evan DiNardo 11 0 1 1 0 0 0 0 2 4 0.09
56 Justin Girman 12 0 2 2 0 1 0 0 1 2 0.17
81 Tye Tomak 11 1 2 3 0 0 0 1 0 0 0.27
15 Nate Pitzer 10 3 0 3 1 0 0 0 5 10 0.30
98 Noah King 10 1 3 4 0 0 0 0 1 2 0.40
53 Brody Young 12 4 0 4 0 0 0 0 5 10 0.33
7 Alex Rodgers 12 1 4 5 0 0 0 0 3 6 0.42
99 Noah Monstwil 12 1 5 6 0 1 0 0 8 16 0.50
78 Andrew Cartwright 6 5 2 7 1 2 1 0 4 19 1.17
28 Mitchell Covert 10 1 6 7 0 0 0 0 1 2 0.70
13 Sean Carmichael 11 6 2 8 1 1 1 0 16 64 0.73

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 11 0:00 0 0 0 0 0 0 0.00 .000 0
22 Grayson Miller 5 94:29 1 0 0 47 40 7 3.78 .851 0
54 Craig Patterson 9 153:00 1 2 0 114 97 17 5.67 .851 0
18 Tagg Walker 12 364:31 1 7 0 289 232 57 7.97 .803 0