skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
50 Alec Stafford 1 0 1 1 0 0 0 0 1.00
0 Team Bench 1 0 0 0 0 0 0 0 0.00
73 Tyler Bartos 2 0 0 0 0 0 0 0 0.00
67 Max Popienko 8 15 4 19 0 0 3 6 2.38
97 Liam Mcmahon 9 4 4 8 1 0 0 0 0.89
33 Scott Pushic 9 4 11 15 0 0 3 6 1.67
11 Joey Massarelli 10 2 1 3 0 0 1 2 0.30
29 Alex Ledonne 11 7 3 10 1 1 2 4 0.91
21 Colby Bartos 12 17 7 24 1 2 7 14 2.00
41 Max Keller 12 3 3 6 0 0 3 6 0.50
91 Aj Leah 12 13 10 23 3 0 2 6 1.92
74 Cam Mathia 12 2 3 5 0 0 2 4 0.42
48 Connor Reilly 12 2 6 8 0 0 1 2 0.67
2 Andy Verrengia 12 6 7 13 0 1 0 0 1.08
98 Chase Tomain 13 13 10 23 0 0 8 16 1.77
6 Alex Amen 14 6 5 11 0 1 2 12 0.79
22 Matthew Amen 14 2 1 3 1 0 5 10 0.21
71 William Amen 14 5 11 16 0 0 0 0 1.14
18 Desi Sciulli 14 1 7 8 0 0 2 4 0.57
78 Cole Tomain 14 4 8 12 1 0 0 0 0.86

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Liam Kay 12 273:00 6 1 0 87 71 16 2.29 .816 0
50 Alec Stafford 14 273:00 7 0 0 77 63 14 2.00 .818 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
50 Alec Stafford 1 0 1 1 0 0 0 0 1.00
0 Team Bench 1 0 0 0 0 0 0 0 0.00
73 Tyler Bartos 2 0 0 0 0 0 0 0 0.00
67 Max Popienko 8 15 4 19 0 0 3 6 2.38
97 Liam Mcmahon 9 4 4 8 1 0 0 0 0.89
33 Scott Pushic 9 4 11 15 0 0 3 6 1.67
11 Joey Massarelli 10 2 1 3 0 0 1 2 0.30
29 Alex Ledonne 11 7 3 10 1 1 2 4 0.91
21 Colby Bartos 12 17 7 24 1 2 7 14 2.00
41 Max Keller 12 3 3 6 0 0 3 6 0.50
91 Aj Leah 12 13 10 23 3 0 2 6 1.92
74 Cam Mathia 12 2 3 5 0 0 2 4 0.42
48 Connor Reilly 12 2 6 8 0 0 1 2 0.67
2 Andy Verrengia 12 6 7 13 0 1 0 0 1.08
98 Chase Tomain 13 13 10 23 0 0 8 16 1.77
6 Alex Amen 14 6 5 11 0 1 2 12 0.79
22 Matthew Amen 14 2 1 3 1 0 5 10 0.21
71 William Amen 14 5 11 16 0 0 0 0 1.14
18 Desi Sciulli 14 1 7 8 0 0 2 4 0.57
78 Cole Tomain 14 4 8 12 1 0 0 0 0.86

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Liam Kay 12 273:00 6 1 0 87 71 16 2.29 .816 0
50 Alec Stafford 14 273:00 7 0 0 77 63 14 2.00 .818 0