skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
96 Hunter Viehbeck 1 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0.00
1 Jaxson Nunamaker 4 1 0 1 0 1 2 4 0.25
87 Nick Bates 10 0 2 2 0 0 2 4 0.20
5 Alan Johnston 10 0 0 0 0 0 2 4 0.00
71 Jack Mcknight 12 4 4 8 0 0 0 0 0.67
59 Jacob Stanislaw 12 9 4 13 0 1 1 2 1.08
93 Dominic Giocondi 13 10 7 17 0 0 5 12 1.31
7 Talia Hurst 13 0 2 2 0 0 7 14 0.15
23 Cooper Keister 13 3 2 5 1 0 5 10 0.38
81 Bryce Leiper 13 19 7 26 0 2 2 4 2.00
50 Maddox Modro 13 2 2 4 0 0 0 0 0.31
14 Logan Enders 13 1 3 4 0 0 1 2 0.31
10 Dante Unen 13 0 2 2 0 0 0 0 0.15
36 Carter Ceriani 13 0 1 1 0 0 0 0 0.08
6 Brayden Beighey 13 0 1 1 0 0 0 0 0.08
3 Trey Book 14 5 1 6 0 0 3 6 0.43
9 Daniel Ostrom 14 10 7 17 1 0 4 8 1.21
19 Grant Shroads 14 8 5 13 1 0 5 10 0.93
4 Joshua Derose 14 0 0 0 0 0 0 0 0.00
83 Grady Mcmahon 14 0 1 1 0 0 0 0 0.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
17 Matthew Hofer 14 546:00 12 2 0 280 260 20 1.43 .929 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
96 Hunter Viehbeck 1 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0.00
1 Jaxson Nunamaker 4 1 0 1 0 1 2 4 0.25
87 Nick Bates 10 0 2 2 0 0 2 4 0.20
5 Alan Johnston 10 0 0 0 0 0 2 4 0.00
71 Jack Mcknight 12 4 4 8 0 0 0 0 0.67
59 Jacob Stanislaw 12 9 4 13 0 1 1 2 1.08
93 Dominic Giocondi 13 10 7 17 0 0 5 12 1.31
7 Talia Hurst 13 0 2 2 0 0 7 14 0.15
23 Cooper Keister 13 3 2 5 1 0 5 10 0.38
81 Bryce Leiper 13 19 7 26 0 2 2 4 2.00
50 Maddox Modro 13 2 2 4 0 0 0 0 0.31
14 Logan Enders 13 1 3 4 0 0 1 2 0.31
10 Dante Unen 13 0 2 2 0 0 0 0 0.15
36 Carter Ceriani 13 0 1 1 0 0 0 0 0.08
6 Brayden Beighey 13 0 1 1 0 0 0 0 0.08
3 Trey Book 14 5 1 6 0 0 3 6 0.43
9 Daniel Ostrom 14 10 7 17 1 0 4 8 1.21
19 Grant Shroads 14 8 5 13 1 0 5 10 0.93
4 Joshua Derose 14 0 0 0 0 0 0 0 0.00
83 Grady Mcmahon 14 0 1 1 0 0 0 0 0.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
17 Matthew Hofer 14 546:00 12 2 0 280 260 20 1.43 .929 3