skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
35 Carson Relyea 1 0 1 1 0 0 0 0 1.00
0 Team Bench 2 0 0 0 0 0 0 0 0.00
22 Maddie Relyea 7 3 6 9 0 0 0 0 1.29
66 Jacob Armstrong 7 3 1 4 0 0 0 0 0.57
99 Luke Michael 9 6 1 7 1 1 0 0 0.78
96 Eric Hartman 10 13 3 16 1 1 3 6 1.60
67 Eli Eger 10 4 2 6 0 0 1 2 0.60
68 Clayton Foster 11 9 4 13 0 0 5 10 1.18
89 Evan Miller 12 2 0 2 0 0 1 2 0.17
19 Derek Ulewicz 12 1 1 2 0 0 0 0 0.17
63 David Gallup Ii 13 1 3 4 0 0 1 2 0.31
40 Matt Koch 13 9 7 16 0 0 2 4 1.23
53 Braden Wildasin 13 1 2 3 0 0 2 4 0.23
48 Nevan Wix 13 0 2 2 0 0 0 0 0.15
88 Tanner Desselle 14 11 8 19 1 1 3 4 1.36
79 Jordan Rieke 14 7 7 14 0 0 0 0 1.00
4 Jack Fehr 14 3 4 7 0 0 2 4 0.50
5 Peyton Whartenby 14 4 4 8 0 0 2 4 0.57
36 Logan Rieke 14 10 7 17 0 0 6 12 1.21
61 Chet Tomczak 14 3 3 6 0 0 6 20 0.43

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
4 Jack Fehr 1 9:57 1 0 0 0 0 0 0.00 .000 0
1 Charlie Scally 2 39:00 1 0 0 10 10 0 0.00 1.000 1
0 Team Bench 7 0:00 0 0 0 0 0 0 0.00 .000 0
35 Carson Relyea 13 497:03 11 1 0 157 138 19 1.49 .879 4

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
35 Carson Relyea 1 0 1 1 0 0 0 0 1.00
0 Team Bench 2 0 0 0 0 0 0 0 0.00
22 Maddie Relyea 6 3 5 8 0 0 0 0 1.33
66 Jacob Armstrong 7 3 1 4 0 0 0 0 0.57
99 Luke Michael 8 6 0 6 1 1 0 0 0.75
96 Eric Hartman 9 12 3 15 1 1 3 6 1.67
67 Eli Eger 9 4 2 6 0 0 1 2 0.67
68 Clayton Foster 10 8 4 12 0 0 5 10 1.20
19 Derek Ulewicz 11 1 1 2 0 0 0 0 0.18
63 David Gallup Ii 12 1 3 4 0 0 0 0 0.33
40 Matt Koch 12 9 7 16 0 0 2 4 1.33
53 Braden Wildasin 12 1 2 3 0 0 2 4 0.25
48 Nevan Wix 12 0 2 2 0 0 0 0 0.17
89 Evan Miller 12 2 0 2 0 0 1 2 0.17
88 Tanner Desselle 13 11 8 19 1 1 3 4 1.46
79 Jordan Rieke 13 6 7 13 0 0 0 0 1.00
4 Jack Fehr 13 3 4 7 0 0 2 4 0.54
5 Peyton Whartenby 13 4 4 8 0 0 1 2 0.62
36 Logan Rieke 13 10 7 17 0 0 6 12 1.31
61 Chet Tomczak 13 3 2 5 0 0 6 20 0.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
4 Jack Fehr 1 9:57 1 0 0 0 0 0 0.00 .000 0
1 Charlie Scally 2 39:00 1 0 0 10 10 0 0.00 1.000 1
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
35 Carson Relyea 12 458:03 11 0 0 145 131 14 1.19 .903 4