skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
95 Albert Pimenov 1 0 1 1 0 0 0 0 1.00
13 Braden Morin 4 6 0 6 3 0 0 0 1.50
85 Cole Schwartz 11 1 0 1 0 0 3 6 0.09
71 Jacob Wallace 11 0 3 3 0 0 1 2 0.27
21 Brady Amidon 12 6 3 9 4 0 3 17 0.75
88 Kameron Hiryok 12 4 3 7 1 0 0 0 0.58
48 Michael Brown 13 4 4 8 2 1 1 2 0.62
25 Gregory Chiusano 13 0 1 1 0 0 6 12 0.08
17 Raymond Humphreys 13 3 2 5 0 0 1 2 0.38
10 Chase Jackanic 13 0 1 1 0 0 0 0 0.08
61 Sean Kane 13 3 6 9 1 0 7 14 0.69
64 Hayden Lucas 13 3 6 9 1 0 5 10 0.69
27 Easton Mock 13 0 1 1 0 0 3 6 0.08
93 Jackson Shaffer 13 1 0 1 0 0 1 2 0.08
87 Brody Wilson 13 3 0 3 0 0 3 6 0.23
59 Domenic Fatta 14 0 1 1 0 0 3 6 0.07
12 Evan Hock 14 5 7 12 1 0 0 0 0.86
91 Alexander Homick 14 1 0 1 0 0 1 2 0.07
81 Mason Lesak 14 2 1 3 0 0 4 8 0.21
5 Adam Malichky 14 2 3 5 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 Mac Capizzi 2 39:00 0 0 1 16 13 3 3.00 .812 0
0 Team Bench 10 0:00 0 0 0 0 0 0 0.00 .000 0
37 Preston Robinson 13 249:40 2 4 1 202 177 25 3.91 .876 0
36 Scott Stewart 13 257:20 1 5 0 179 143 36 5.46 .799 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
95 Albert Pimenov 1 0 1 1 0 0 0 0 1.00
13 Braden Morin 4 6 0 6 3 0 0 0 1.50
85 Cole Schwartz 10 0 0 0 0 0 2 4 0.00
71 Jacob Wallace 10 0 1 1 0 0 1 2 0.10
21 Brady Amidon 11 5 3 8 3 0 3 17 0.73
48 Michael Brown 12 2 4 6 2 0 1 2 0.50
25 Gregory Chiusano 12 0 1 1 0 0 6 12 0.08
88 Kameron Hiryok 12 4 3 7 1 0 0 0 0.58
17 Raymond Humphreys 12 3 2 5 0 0 1 2 0.42
10 Chase Jackanic 12 0 1 1 0 0 0 0 0.08
61 Sean Kane 12 2 5 7 1 0 6 12 0.58
64 Hayden Lucas 12 3 4 7 1 0 5 10 0.58
27 Easton Mock 12 0 1 1 0 0 3 6 0.08
93 Jackson Shaffer 12 0 0 0 0 0 1 2 0.00
87 Brody Wilson 12 3 0 3 0 0 3 6 0.25
59 Domenic Fatta 13 0 1 1 0 0 3 6 0.08
12 Evan Hock 13 5 6 11 1 0 0 0 0.85
91 Alexander Homick 13 1 0 1 0 0 1 2 0.08
81 Mason Lesak 13 2 1 3 0 0 3 6 0.23
5 Adam Malichky 13 2 3 5 0 0 0 0 0.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 Mac Capizzi 2 39:00 0 0 1 16 13 3 3.00 .812 0
0 Team Bench 9 0:00 0 0 0 0 0 0 0.00 .000 0
37 Preston Robinson 12 249:40 2 4 1 202 177 25 3.91 .876 0
36 Scott Stewart 12 218:20 0 5 0 161 127 34 6.07 .789 0