skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
30 Carter Gallagher 1 0 0 0 0 0 1 2 0.00
0 Team Bench 2 0 0 0 0 0 1 2 0.00
96 Will Daw 7 0 1 1 0 0 0 0 0.14
6 Jack Maloney 8 1 2 3 0 0 5 21 0.38
26 Gus Coffield 10 8 5 13 1 0 4 8 1.30
74 Alex Frengel 11 3 6 9 1 0 0 0 0.82
5 Garrett Myers 11 5 5 10 0 1 4 8 0.91
17 Owen Krock 12 24 3 27 1 0 3 6 2.25
9 Anthony Piccirilli 12 1 5 6 1 0 3 6 0.50
59 Tyler Whitling 12 0 2 2 0 0 3 6 0.17
28 Gino Goodman 13 1 1 2 0 1 0 0 0.15
50 Rocco Piccirilli 13 5 2 7 0 1 0 0 0.54
71 Anderson Santa 13 2 1 3 0 0 1 2 0.23
70 Samuel Ussack 13 1 1 2 0 0 4 8 0.15
19 Luke Andre 14 1 5 6 0 0 0 0 0.43
18 Luke Bowser 14 0 2 2 0 0 0 0 0.14
44 Michael Demarco 14 3 7 10 1 0 4 8 0.71
16 Renzo Sylvester 14 2 6 8 0 0 5 10 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Adam Goul 3 39:00 0 1 0 24 19 5 5.00 .792 0
94 Alex Van Horn 8 117:00 3 0 0 60 50 10 3.33 .833 0
30 Carter Gallagher 11 390:00 6 3 1 206 177 29 2.90 .859 0
0 Team Bench 11 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
30 Carter Gallagher 1 0 0 0 0 0 1 2 0.00
0 Team Bench 2 0 0 0 0 0 1 2 0.00
6 Jack Maloney 6 1 1 2 0 0 5 21 0.33
96 Will Daw 7 0 1 1 0 0 0 0 0.14
26 Gus Coffield 9 6 5 11 1 0 3 6 1.22
74 Alex Frengel 9 2 3 5 0 0 0 0 0.56
17 Owen Krock 10 17 2 19 1 0 3 6 1.90
5 Garrett Myers 10 4 5 9 0 1 4 8 0.90
9 Anthony Piccirilli 10 1 3 4 1 0 2 4 0.40
28 Gino Goodman 11 0 0 0 0 0 0 0 0.00
50 Rocco Piccirilli 11 5 2 7 0 1 0 0 0.64
71 Anderson Santa 11 1 1 2 0 0 1 2 0.18
59 Tyler Whitling 11 0 2 2 0 0 3 6 0.18
19 Luke Andre 12 0 4 4 0 0 0 0 0.33
18 Luke Bowser 12 0 0 0 0 0 0 0 0.00
44 Michael Demarco 12 3 6 9 1 0 3 6 0.75
16 Renzo Sylvester 12 1 5 6 0 0 5 10 0.50
70 Samuel Ussack 12 1 1 2 0 0 4 8 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Adam Goul 3 39:00 0 1 0 24 19 5 5.00 .792 0
94 Alex Van Horn 8 117:00 3 0 0 60 50 10 3.33 .833 0
30 Carter Gallagher 9 312:00 4 3 1 171 146 25 3.12 .854 0
0 Team Bench 10 0:00 0 0 0 0 0 0 0.00 .000 0