skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
35 Ian Berdik 1 0 0 0 0 0 0 0 0.00
18 Conor Cook 1 0 0 0 0 0 0 0 0.00
8 Tucker Cullen 1 1 1 2 0 0 1 2 2.00
49 Dj Culley 1 0 0 0 0 0 0 0 0.00
16 Hayden Ferra 1 0 1 1 0 0 1 2 1.00
97 Parker Ferra 1 0 0 0 0 0 2 4 0.00
59 Gavin Forbes 1 0 0 0 0 0 0 0 0.00
17 Colton Kissane 1 1 0 1 0 0 0 0 1.00
21 Keita Komatsu 1 0 0 0 0 0 0 0 0.00
15 Cavan Patrick 1 0 0 0 0 0 1 2 0.00
72 Harrison Soose 1 0 0 0 0 0 0 0 0.00
26 Connor Zuri 1 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
38 Charlie Hill 1 39:00 0 1 0 15 12 3 3.00 .800 0
39 Sebastian Rzeszotarski 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
35 Ian Berdik 1 0 0 0 0 0 0 0 0.00
18 Conor Cook 1 0 0 0 0 0 0 0 0.00
8 Tucker Cullen 1 1 1 2 0 0 1 2 2.00
49 Dj Culley 1 0 0 0 0 0 0 0 0.00
16 Hayden Ferra 1 0 1 1 0 0 1 2 1.00
97 Parker Ferra 1 0 0 0 0 0 2 4 0.00
59 Gavin Forbes 1 0 0 0 0 0 0 0 0.00
17 Colton Kissane 1 1 0 1 0 0 0 0 1.00
21 Keita Komatsu 1 0 0 0 0 0 0 0 0.00
15 Cavan Patrick 1 0 0 0 0 0 1 2 0.00
72 Harrison Soose 1 0 0 0 0 0 0 0 0.00
26 Connor Zuri 1 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
38 Charlie Hill 1 39:00 0 1 0 15 12 3 3.00 .800 0
39 Sebastian Rzeszotarski 1 0:00 0 0 0 0 0 0 0.00 .000 0