skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 3 0 0 0 0 0 1 2 0.00
52 Luca Galardini 5 0 0 0 0 0 1 2 0.00
76 Hassan Baloch 7 0 1 1 0 0 0 0 0.14
93 Dante Franks 10 0 1 1 0 0 0 0 0.10
58 Jackson Gostic 10 15 3 18 5 1 12 32 1.80
5 Alexander Hess 10 1 3 4 0 0 0 0 0.40
11 Jackson Rose 10 7 6 13 3 0 7 14 1.30
17 John Whitman 10 1 1 2 1 0 1 2 0.20
20 Quinn Caslin 11 2 1 3 0 0 4 16 0.27
10 Jackson Quevedo 11 0 2 2 0 0 0 0 0.18
21 Kuba Bartosiewicz 12 2 0 2 1 0 0 0 0.17
91 Nevin Shegan Siniawski 12 8 8 16 0 0 1 2 1.33
26 Grant Stevenson 12 1 2 3 0 0 1 2 0.25
47 Owen Taylor 12 0 2 2 0 0 2 4 0.17
12 Yaseen Alsahlani 13 3 5 8 0 0 3 6 0.62
42 Dylan Bodnar 13 1 3 4 0 0 5 10 0.31
27 Donovan Len 13 1 0 1 0 0 1 2 0.08
67 Justin Schuster 13 3 1 4 0 0 9 18 0.31
18 Brooks York 13 2 3 5 0 0 5 10 0.38
34 Conner Ruffner 14 10 5 15 2 1 8 24 1.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
90 Thomas Geanopulos 10 271:00 1 5 1 127 105 22 3.17 .827 0
39 Benjamin Bartlett 11 273:00 4 2 1 124 105 19 2.71 .847 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 3 0 0 0 0 0 1 2 0.00
52 Luca Galardini 5 0 0 0 0 0 1 2 0.00
76 Hassan Baloch 7 0 1 1 0 0 0 0 0.14
93 Dante Franks 10 0 1 1 0 0 0 0 0.10
58 Jackson Gostic 10 15 3 18 5 1 12 32 1.80
5 Alexander Hess 10 1 3 4 0 0 0 0 0.40
11 Jackson Rose 10 7 6 13 3 0 7 14 1.30
17 John Whitman 10 1 1 2 1 0 1 2 0.20
20 Quinn Caslin 11 2 1 3 0 0 4 16 0.27
10 Jackson Quevedo 11 0 2 2 0 0 0 0 0.18
21 Kuba Bartosiewicz 12 2 0 2 1 0 0 0 0.17
91 Nevin Shegan Siniawski 12 8 8 16 0 0 1 2 1.33
26 Grant Stevenson 12 1 2 3 0 0 1 2 0.25
47 Owen Taylor 12 0 2 2 0 0 2 4 0.17
12 Yaseen Alsahlani 13 3 5 8 0 0 3 6 0.62
42 Dylan Bodnar 13 1 3 4 0 0 5 10 0.31
27 Donovan Len 13 1 0 1 0 0 1 2 0.08
67 Justin Schuster 13 3 1 4 0 0 9 18 0.31
18 Brooks York 13 2 3 5 0 0 5 10 0.38
34 Conner Ruffner 14 10 5 15 2 1 8 24 1.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
90 Thomas Geanopulos 10 271:00 1 5 1 127 105 22 3.17 .827 0
39 Benjamin Bartlett 11 273:00 4 2 1 124 105 19 2.71 .847 2