skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
92 Brandon Jones 1 0 1 1 0 0 0 0 1.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
64 Domenic Yosi 1 0 0 0 0 0 0 0 0.00
95 Owen Vanackeren 1 0 0 0 0 0 0 0 0.00
51 Kaden Lantz 2 1 0 1 0 0 0 0 0.50
93 Mason Miller 3 1 0 1 0 0 0 0 0.33
21 Cam Caruso 5 0 0 0 0 0 0 0 0.00
39 Joey Sadowski 8 0 3 3 0 0 4 8 0.38
81 Caden Benson 8 1 1 2 0 0 0 0 0.25
9 Chay Lamagna 8 2 2 4 0 0 1 2 0.50
14 Jack Kubistek 9 0 4 4 0 0 7 22 0.44
7 Tyler Kaczorowski 9 1 2 3 0 0 0 0 0.33
60 Tyler Ondrejko 11 2 3 5 0 1 2 4 0.45
19 Tommy Dowden V 12 3 3 6 1 0 7 14 0.50
18 Erik Schleiper 13 2 6 8 0 0 3 6 0.62
94 Reid Martz 13 1 1 2 0 0 1 2 0.15
85 Connor Lawson 13 0 5 5 0 0 4 8 0.38
22 Blake Evancic 13 10 4 14 3 0 3 6 1.08
73 Duke Lacko 14 2 3 5 0 1 1 2 0.36
4 Angelo Maietta 14 1 4 5 0 0 5 10 0.36
88 Nicholas Caputo 14 3 2 5 0 0 6 12 0.36
8 Cam Reyes 14 4 4 8 0 0 1 2 0.57
12 Carter Meneely 14 2 3 5 0 0 4 8 0.36
45 Chase Combs 14 1 1 2 1 0 1 2 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jordan Cox 8 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 9 0:47 0 0 0 0 0 0 0.00 .000 0
92 Brandon Jones 14 544:13 3 9 2 223 179 44 3.15 .803 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
92 Brandon Jones 1 0 1 1 0 0 0 0 1.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
64 Domenic Yosi 1 0 0 0 0 0 0 0 0.00
95 Owen Vanackeren 1 0 0 0 0 0 0 0 0.00
51 Kaden Lantz 2 1 0 1 0 0 0 0 0.50
93 Mason Miller 3 1 0 1 0 0 0 0 0.33
21 Cam Caruso 5 0 0 0 0 0 0 0 0.00
39 Joey Sadowski 8 0 3 3 0 0 4 8 0.38
81 Caden Benson 8 1 1 2 0 0 0 0 0.25
9 Chay Lamagna 8 2 2 4 0 0 1 2 0.50
14 Jack Kubistek 9 0 4 4 0 0 7 22 0.44
7 Tyler Kaczorowski 9 1 2 3 0 0 0 0 0.33
60 Tyler Ondrejko 11 2 3 5 0 1 2 4 0.45
19 Tommy Dowden V 12 3 3 6 1 0 7 14 0.50
18 Erik Schleiper 13 2 6 8 0 0 3 6 0.62
94 Reid Martz 13 1 1 2 0 0 1 2 0.15
85 Connor Lawson 13 0 5 5 0 0 4 8 0.38
22 Blake Evancic 13 10 4 14 3 0 3 6 1.08
73 Duke Lacko 14 2 3 5 0 1 1 2 0.36
4 Angelo Maietta 14 1 4 5 0 0 5 10 0.36
88 Nicholas Caputo 14 3 2 5 0 0 6 12 0.36
8 Cam Reyes 14 4 4 8 0 0 1 2 0.57
12 Carter Meneely 14 2 3 5 0 0 4 8 0.36
45 Chase Combs 14 1 1 2 1 0 1 2 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jordan Cox 8 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 9 0:47 0 0 0 0 0 0 0.00 .000 0
92 Brandon Jones 14 544:13 3 9 2 223 179 44 3.15 .803 0