skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
80 Cooper Wertz 1 0 0 0 0 0 0 0 0.00
55 Evan Bicherl 2 0 0 0 0 0 0 0 0.00
47 Jacob Culan 2 0 1 1 0 0 3 14 0.50
92 Max Mcverry 2 1 0 1 1 0 1 2 0.50
6 Jacob Pizzuti 2 0 0 0 0 0 0 0 0.00
84 Roman Molinaro 2 1 2 3 0 0 1 2 1.50
53 Mario Morello 2 1 0 1 0 0 1 2 0.50
52 Owen St. John 2 2 2 4 0 0 0 0 2.00
75 Eduardo Toledo 2 0 1 1 0 0 0 0 0.50
22 Luke Sullivan 2 0 0 0 0 0 0 0 0.00
39 Chris Friedel 2 0 1 1 0 0 0 0 0.50
38 Freddie Hock 2 0 1 1 0 0 2 12 0.50
21 Josh Lehman 2 1 1 2 0 0 0 0 1.00
8 Sam Maxim 2 1 1 2 0 0 0 0 1.00
17 Liam Powers 2 0 0 0 0 0 1 2 0.00
9 Kyle Quigley 2 0 0 0 0 0 0 0 0.00
44 Cooper Whalen 2 0 1 1 0 0 0 0 0.50
99 Coltyn Whalen 2 1 0 1 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Vince Canella 2 78:00 1 1 0 24 19 5 2.50 .792 1
41 Elise Crow 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
80 Cooper Wertz 1 0 0 0 0 0 0 0 0.00
55 Evan Bicherl 2 0 0 0 0 0 0 0 0.00
47 Jacob Culan 2 0 1 1 0 0 3 14 0.50
92 Max Mcverry 2 1 0 1 1 0 1 2 0.50
6 Jacob Pizzuti 2 0 0 0 0 0 0 0 0.00
84 Roman Molinaro 2 1 2 3 0 0 1 2 1.50
53 Mario Morello 2 1 0 1 0 0 1 2 0.50
52 Owen St. John 2 2 2 4 0 0 0 0 2.00
75 Eduardo Toledo 2 0 1 1 0 0 0 0 0.50
22 Luke Sullivan 2 0 0 0 0 0 0 0 0.00
39 Chris Friedel 2 0 1 1 0 0 0 0 0.50
38 Freddie Hock 2 0 1 1 0 0 2 12 0.50
21 Josh Lehman 2 1 1 2 0 0 0 0 1.00
8 Sam Maxim 2 1 1 2 0 0 0 0 1.00
17 Liam Powers 2 0 0 0 0 0 1 2 0.00
9 Kyle Quigley 2 0 0 0 0 0 0 0 0.00
44 Cooper Whalen 2 0 1 1 0 0 0 0 0.50
99 Coltyn Whalen 2 1 0 1 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Vince Canella 2 78:00 1 1 0 24 19 5 2.50 .792 1
41 Elise Crow 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0