skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
22 Johnny Smallwood 3 1 2 3 0 0 1 2 1.00
4 Jack Dolan 4 3 4 7 1 0 2 4 1.75
0 Team Bench 4 0 0 0 0 0 2 4 0.00
74 Linus Jesionowski 5 3 1 4 1 0 0 0 0.80
23 Brendan Hennigan 10 4 4 8 1 0 5 18 0.80
81 Trevor Kendrick 11 2 0 2 0 0 1 2 0.18
20 Cooper Powell 11 8 10 18 1 0 3 6 1.64
77 Jackson Pukylo 11 4 3 7 0 0 5 10 0.64
11 Garrett Kremer 12 1 2 3 0 0 3 6 0.25
69 Joey Moore 12 12 7 19 1 0 5 10 1.58
45 Poppy Acheson 13 0 0 0 0 0 0 0 0.00
29 Colin Anderson 14 7 6 13 1 0 6 20 0.93
34 Steele Selders 14 0 1 1 0 0 2 4 0.07
32 Baylor Kirsch 14 2 4 6 0 0 2 4 0.43
19 Sam Kline 14 1 0 1 0 0 2 4 0.07
21 Richard Malsch 14 9 3 12 0 0 2 4 0.86
33 Jameson Shields 14 0 2 2 0 0 3 6 0.14
78 Austin Dzadovsky 15 14 10 24 2 0 3 6 1.60
12 Luke Burford 16 0 1 1 0 0 1 2 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Baylor Kirsch 2 78:00 1 1 0 27 23 4 2.00 .852 0
0 Team Bench 10 0:00 0 0 0 0 0 0 0.00 .000 0
91 Danny Mack 15 546:00 8 6 0 269 225 44 3.14 .836 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
22 Johnny Smallwood 3 1 2 3 0 0 1 2 1.00
4 Jack Dolan 4 3 4 7 1 0 2 4 1.75
0 Team Bench 4 0 0 0 0 0 2 4 0.00
74 Linus Jesionowski 5 3 1 4 1 0 0 0 0.80
23 Brendan Hennigan 10 4 4 8 1 0 5 18 0.80
81 Trevor Kendrick 11 2 0 2 0 0 1 2 0.18
20 Cooper Powell 11 8 10 18 1 0 3 6 1.64
77 Jackson Pukylo 11 4 3 7 0 0 5 10 0.64
11 Garrett Kremer 12 1 2 3 0 0 3 6 0.25
69 Joey Moore 12 12 7 19 1 0 5 10 1.58
45 Poppy Acheson 13 0 0 0 0 0 0 0 0.00
29 Colin Anderson 14 7 6 13 1 0 6 20 0.93
34 Steele Selders 14 0 1 1 0 0 2 4 0.07
32 Baylor Kirsch 14 2 4 6 0 0 2 4 0.43
19 Sam Kline 14 1 0 1 0 0 2 4 0.07
21 Richard Malsch 14 9 3 12 0 0 2 4 0.86
33 Jameson Shields 14 0 2 2 0 0 3 6 0.14
78 Austin Dzadovsky 15 14 10 24 2 0 3 6 1.60
12 Luke Burford 16 0 1 1 0 0 1 2 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Baylor Kirsch 2 78:00 1 1 0 27 23 4 2.00 .852 0
0 Team Bench 10 0:00 0 0 0 0 0 0 0.00 .000 0
91 Danny Mack 15 546:00 8 6 0 269 225 44 3.14 .836 1