skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
51 Josh Pitzer 1 0 0 0 0 0 0 0 0 0 0.00
81 Tye Tomak 2 0 0 0 0 0 0 0 0 0 0.00
56 Justin Girman 18 0 0 0 0 0 0 0 2 4 0.00
71 Blake Mravintz 6 0 0 0 0 0 0 0 1 2 0.00
0 Team Bench 3 0 0 0 0 0 0 0 2 4 0.00
14 Beckett Miller 16 0 1 1 0 0 0 0 0 0 0.06
7 Alex Rodgers 13 0 1 1 0 0 0 0 1 2 0.08
41 Jake Coulter 6 1 0 1 0 0 0 0 2 4 0.17
21 Bayleigh Miller 10 0 1 1 0 0 0 0 1 2 0.10
6 Chance Miller 11 0 1 1 0 0 0 0 9 29 0.09
97 Luke Zahniser 14 0 1 1 0 1 0 0 2 4 0.07
89 Sam List 6 0 1 1 0 0 0 0 0 0 0.17
27 Akito Hatch 16 1 1 2 0 0 0 0 1 2 0.12
99 Noah Monstwil 13 1 1 2 0 0 0 0 10 20 0.15
15 Nate Pitzer 8 2 0 2 0 0 0 0 0 0 0.25
25 Tucker Ligo 18 1 2 3 0 0 0 0 7 14 0.17
28 Mitchell Covert 16 0 4 4 0 0 0 0 0 0 0.25
3 Shane Bayuk 13 3 2 5 0 0 0 0 9 45 0.38
50 Dalton Messner 10 3 2 5 1 0 0 0 2 4 0.50
66 Gage Miller 11 4 2 6 0 0 1 0 8 27 0.55
9 Davis Phanco 14 5 8 13 0 1 0 1 0 0 0.93
13 Sean Carmichael 18 8 9 17 0 0 0 1 8 24 0.94
78 Andrew Cartwright 16 14 5 19 1 0 3 0 5 10 1.19
98 Noah King 15 7 16 23 0 2 0 1 2 4 1.53

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
54 Craig Patterson 9 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
22 Grayson Miller 10 70:35 0 1 0 51 45 6 4.34 .882 0
18 Tagg Walker 18 848:07 4 13 0 593 490 103 6.19 .826 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
81 Tye Tomak 1 0 0 0 0 0 0 0 0 0 0.00
41 Jake Coulter 3 0 0 0 0 0 0 0 0 0 0.00
21 Bayleigh Miller 6 0 0 0 0 0 0 0 0 0 0.00
99 Noah Monstwil 8 0 0 0 0 0 0 0 6 12 0.00
56 Justin Girman 12 0 0 0 0 0 0 0 1 2 0.00
71 Blake Mravintz 3 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 0 0 0 0 0.00
14 Beckett Miller 11 0 1 1 0 0 0 0 0 0 0.09
7 Alex Rodgers 10 0 1 1 0 0 0 0 0 0 0.10
6 Chance Miller 7 0 1 1 0 0 0 0 7 25 0.14
15 Nate Pitzer 5 1 0 1 0 0 0 0 0 0 0.20
97 Luke Zahniser 9 0 1 1 0 1 0 0 1 2 0.11
89 Sam List 5 0 1 1 0 0 0 0 0 0 0.20
3 Shane Bayuk 8 1 1 2 0 0 0 0 8 43 0.25
28 Mitchell Covert 11 0 2 2 0 0 0 0 0 0 0.18
27 Akito Hatch 10 1 1 2 0 0 0 0 0 0 0.20
25 Tucker Ligo 12 1 1 2 0 0 0 0 6 12 0.17
66 Gage Miller 7 3 1 4 0 0 0 0 3 6 0.57
50 Dalton Messner 8 3 2 5 1 0 0 0 2 4 0.62
13 Sean Carmichael 12 6 3 9 0 0 0 0 6 20 0.75
78 Andrew Cartwright 10 7 2 9 1 0 1 0 4 8 0.90
9 Davis Phanco 10 3 7 10 0 1 0 1 0 0 1.00
98 Noah King 9 2 11 13 0 2 0 0 2 4 1.44

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
54 Craig Patterson 6 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
22 Grayson Miller 7 19:35 0 0 0 7 7 0 0.00 1.000 0
18 Tagg Walker 12 593:07 3 9 0 413 337 76 6.53 .816 0