skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
11 Alex Nilson 15 0 0 0 0 0 0 0 4 8 0.00
23 Conner Selders 13 0 0 0 0 0 0 0 0 0 0.00
19 Julia Clement 2 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 0 0 1 2 0.00
14 Gavin Replogle 18 0 1 1 0 0 0 0 5 10 0.06
4 Jacoby Sell 19 0 1 1 0 0 0 0 1 2 0.05
8 Conner Gorman 20 1 1 2 0 0 0 0 1 2 0.10
26 Brady Jones 20 0 2 2 0 0 0 0 1 2 0.10
21 Chase Krouse 13 2 1 3 0 0 0 0 9 26 0.23
25 Derek George 10 2 2 4 1 0 0 0 3 14 0.40
12 Parker Lavis 19 0 4 4 0 2 0 0 11 30 0.21
32 Brett Hoffman 18 6 4 10 2 1 0 0 0 0 0.56
9 Landrey Burnheimer 20 6 5 11 0 1 0 0 9 18 0.55
6 Gavin Hockenberry 17 0 11 11 0 3 0 0 11 30 0.65
7 Evan Allen 20 8 6 14 1 1 0 0 3 6 0.70
18 Logan Glessner 19 5 11 16 0 1 0 0 4 8 0.84
27 Nick Rozich 20 18 13 31 3 1 0 0 3 6 1.55

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 16 0:00 0 0 0 0 0 0 0.00 .000 0
14 Gavin Replogle 2 102:00 0 1 0 58 53 5 2.50 .914 0
33 Alex Crespo 19 918:00 2 17 0 776 637 139 7.72 .821 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
11 Alex Nilson 15 0 0 0 0 0 0 0 4 8 0.00
23 Conner Selders 13 0 0 0 0 0 0 0 0 0 0.00
19 Julia Clement 2 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 0 0 1 2 0.00
14 Gavin Replogle 18 0 1 1 0 0 0 0 5 10 0.06
4 Jacoby Sell 19 0 1 1 0 0 0 0 1 2 0.05
8 Conner Gorman 20 1 1 2 0 0 0 0 1 2 0.10
26 Brady Jones 20 0 2 2 0 0 0 0 1 2 0.10
21 Chase Krouse 13 2 1 3 0 0 0 0 9 26 0.23
25 Derek George 10 2 2 4 1 0 0 0 3 14 0.40
12 Parker Lavis 19 0 4 4 0 2 0 0 11 30 0.21
32 Brett Hoffman 18 6 4 10 2 1 0 0 0 0 0.56
9 Landrey Burnheimer 20 6 5 11 0 1 0 0 9 18 0.55
6 Gavin Hockenberry 17 0 11 11 0 3 0 0 11 30 0.65
7 Evan Allen 20 8 6 14 1 1 0 0 3 6 0.70
18 Logan Glessner 19 5 11 16 0 1 0 0 4 8 0.84
27 Nick Rozich 20 18 13 31 3 1 0 0 3 6 1.55

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 16 0:00 0 0 0 0 0 0 0.00 .000 0
14 Gavin Replogle 2 102:00 0 1 0 58 53 5 2.50 .914 0
33 Alex Crespo 19 918:00 2 17 0 776 637 139 7.72 .821 0