skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0 0 0.00
82 Alex Toth 18 0 3 3 0 0 0 0 0 0 0.17
98 Luke Dinkel 18 1 2 3 0 0 0 0 1 2 0.17
13 Evan Knowles 20 3 2 5 0 0 0 0 4 8 0.25
59 Max Addison 14 1 6 7 0 0 0 0 6 12 0.50
30 Landon Morrison 16 4 6 10 0 1 0 1 2 4 0.62
7 Noah Outly 19 4 6 10 0 0 0 0 2 4 0.53
79 Dylan Swierczynski 18 2 11 13 0 0 0 1 8 16 0.72
18 Kason Tai 20 6 7 13 0 1 1 0 1 2 0.65
55 Luke Dieter 19 11 3 14 2 0 0 0 2 4 0.74
22 Sam Spigarelli 20 6 9 15 1 1 1 0 5 10 0.75
41 Hunter Webb 20 6 10 16 0 1 0 0 7 14 0.80
2 Mikey Kingerski 20 7 13 20 2 0 0 0 10 20 1.00
15 Colten Humphrey 20 9 16 25 1 3 2 0 7 14 1.25
87 Chase Kushner 20 18 11 29 1 1 1 0 9 34 1.45
86 Carter Cherok 19 18 18 36 1 3 3 0 2 4 1.89
10 Owen Tutich 20 25 28 53 1 3 2 5 4 8 2.65

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 9 0:00 0 0 0 0 0 0 0.00 .000 0
91 Ethan Patrick 19 309:00 6 0 0 86 79 7 1.16 .919 1
31 Tristan Gonzales 20 714:00 11 3 0 215 189 26 1.86 .879 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0 0 0.00
82 Alex Toth 18 0 3 3 0 0 0 0 0 0 0.17
98 Luke Dinkel 18 1 2 3 0 0 0 0 1 2 0.17
13 Evan Knowles 20 3 2 5 0 0 0 0 4 8 0.25
59 Max Addison 14 1 6 7 0 0 0 0 6 12 0.50
30 Landon Morrison 16 4 6 10 0 1 0 1 2 4 0.62
7 Noah Outly 19 4 6 10 0 0 0 0 2 4 0.53
79 Dylan Swierczynski 18 2 11 13 0 0 0 1 8 16 0.72
18 Kason Tai 20 6 7 13 0 1 1 0 1 2 0.65
55 Luke Dieter 19 11 3 14 2 0 0 0 2 4 0.74
22 Sam Spigarelli 20 6 9 15 1 1 1 0 5 10 0.75
41 Hunter Webb 20 6 10 16 0 1 0 0 7 14 0.80
2 Mikey Kingerski 20 7 13 20 2 0 0 0 10 20 1.00
15 Colten Humphrey 20 9 16 25 1 3 2 0 7 14 1.25
87 Chase Kushner 20 18 11 29 1 1 1 0 9 34 1.45
86 Carter Cherok 19 18 18 36 1 3 3 0 2 4 1.89
10 Owen Tutich 20 25 28 53 1 3 2 5 4 8 2.65

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 9 0:00 0 0 0 0 0 0 0.00 .000 0
91 Ethan Patrick 19 309:00 6 0 0 86 79 7 1.16 .919 1
31 Tristan Gonzales 20 714:00 11 3 0 215 189 26 1.86 .879 4