skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
92 Blaise Bukovac 1 0 0 0 0 0 0 0 0 0 0.00
31 JM Krajc 1 0 0 0 0 0 0 0 1 2 0.00
57 Parker Repko 1 0 0 0 0 0 0 0 0 0 0.00
8 Kaleb Trice 18 0 0 0 0 0 0 0 4 8 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0 0 0.00
5 Ethan Allias 12 0 1 1 0 0 0 0 2 4 0.08
83 Joey Coletti 18 0 1 1 0 0 0 0 2 12 0.06
22 Nik Guidos 8 1 0 1 0 0 0 0 0 0 0.12
90 Nate Huczko 17 0 2 2 0 0 0 0 2 4 0.12
49 Cam Mikulsky 13 2 1 3 0 0 0 0 0 0 0.23
80 Josh Coffee 3 4 1 5 0 0 0 0 2 4 1.67
61 Bryant Dumnich 15 2 3 5 1 0 0 0 8 24 0.33
24 Rocco Marino 19 2 3 5 0 0 0 0 6 23 0.26
27 Jason Markowsky 19 3 2 5 0 0 0 0 8 16 0.26
86 Dylan Morris 16 4 2 6 0 0 0 0 5 10 0.38
97 Reid West 16 4 5 9 0 0 0 0 5 10 0.56
99 Louie Amatucci 18 3 8 11 0 2 0 0 5 10 0.61
88 Jack Beddick 18 3 9 12 0 6 0 0 5 10 0.67
21 Noah Guidos 19 7 8 15 1 0 0 0 6 23 0.79
13 Nik Manolakos 19 9 13 22 1 0 0 0 3 6 1.16
12 JD Robinson 16 14 9 23 4 3 0 0 5 10 1.44
68 Jacob Hannah 20 10 18 28 1 0 0 0 10 28 1.40
55 Fletcher Harvey 20 16 20 36 3 5 0 0 4 8 1.80
72 Peyton Myers 19 12 24 36 3 5 1 0 8 24 1.89

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 7 0:00 0 0 0 0 0 0 0.00 .000 0
1 Connor Keddie 19 462:00 4 3 2 168 145 23 2.54 .863 2
31 JM Krajc 17 557:45 7 4 0 248 215 33 3.02 .867 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
92 Blaise Bukovac 1 0 0 0 0 0 0 0 0 0 0.00
31 JM Krajc 1 0 0 0 0 0 0 0 1 2 0.00
57 Parker Repko 1 0 0 0 0 0 0 0 0 0 0.00
8 Kaleb Trice 18 0 0 0 0 0 0 0 4 8 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0 0 0.00
5 Ethan Allias 12 0 1 1 0 0 0 0 2 4 0.08
83 Joey Coletti 18 0 1 1 0 0 0 0 2 12 0.06
22 Nik Guidos 8 1 0 1 0 0 0 0 0 0 0.12
90 Nate Huczko 17 0 2 2 0 0 0 0 2 4 0.12
49 Cam Mikulsky 13 2 1 3 0 0 0 0 0 0 0.23
80 Josh Coffee 3 4 1 5 0 0 0 0 2 4 1.67
61 Bryant Dumnich 15 2 3 5 1 0 0 0 8 24 0.33
24 Rocco Marino 19 2 3 5 0 0 0 0 6 23 0.26
27 Jason Markowsky 19 3 2 5 0 0 0 0 8 16 0.26
86 Dylan Morris 16 4 2 6 0 0 0 0 5 10 0.38
97 Reid West 16 4 5 9 0 0 0 0 5 10 0.56
99 Louie Amatucci 18 3 8 11 0 2 0 0 5 10 0.61
88 Jack Beddick 18 3 9 12 0 6 0 0 5 10 0.67
21 Noah Guidos 19 7 8 15 1 0 0 0 6 23 0.79
13 Nik Manolakos 19 9 13 22 1 0 0 0 3 6 1.16
12 JD Robinson 16 14 9 23 4 3 0 0 5 10 1.44
68 Jacob Hannah 20 10 18 28 1 0 0 0 10 28 1.40
55 Fletcher Harvey 20 16 20 36 3 5 0 0 4 8 1.80
72 Peyton Myers 19 12 24 36 3 5 1 0 8 24 1.89

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 7 0:00 0 0 0 0 0 0 0.00 .000 0
1 Connor Keddie 19 462:00 4 3 2 168 145 23 2.54 .863 2
31 JM Krajc 17 557:45 7 4 0 248 215 33 3.02 .867 0