skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
88 Collin Moffett 1 0 0 0 0 0 1 2 0.00
0 Team Bench 2 0 0 0 0 0 0 0 0.00
2 Paul Black 4 3 1 4 0 0 3 6 1.00
26 Landon Keller 7 2 2 4 0 0 1 2 0.57
23 Josh Levander 9 2 3 5 0 0 0 0 0.56
25 Jakub Cirinelli 13 1 2 3 0 0 0 0 0.23
19 Nolan Mosco 13 7 8 15 1 0 6 12 1.15
17 Bruce Santina 13 6 11 17 1 1 11 30 1.31
37 Colby Russell 13 5 7 12 2 0 3 6 0.92
32 Benito Pesi 14 2 3 5 0 0 6 12 0.36
30 Jayden Denk 14 1 3 4 0 1 4 8 0.29
65 Reed Obranovich 14 0 4 4 0 0 2 4 0.29
59 Brady Lippert 14 28 6 34 2 1 4 16 2.43
11 Aidan Turcotte 14 1 2 3 0 0 0 2 0.21
60 Austin Kirich 14 1 4 5 0 0 5 10 0.36
14 Wyatt Eicker 14 0 0 0 0 0 0 0 0.00
92 Vaughn Shannon 14 6 8 14 3 0 4 8 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Collin Moffett 6 216:00 4 0 1 111 96 15 2.71 .865 1
0 Team Bench 8 39:00 0 1 0 30 12 18 18.00 .400 0
2 Paul Black 13 310:43 0 7 1 256 185 71 8.91 .723 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
88 Collin Moffett 1 0 0 0 0 0 1 2 0.00
0 Team Bench 2 0 0 0 0 0 0 0 0.00
2 Paul Black 4 3 1 4 0 0 3 6 1.00
26 Landon Keller 7 2 2 4 0 0 1 2 0.57
23 Josh Levander 9 2 3 5 0 0 0 0 0.56
25 Jakub Cirinelli 13 1 2 3 0 0 0 0 0.23
19 Nolan Mosco 13 7 8 15 1 0 6 12 1.15
17 Bruce Santina 13 6 11 17 1 1 11 30 1.31
37 Colby Russell 13 5 7 12 2 0 3 6 0.92
32 Benito Pesi 14 2 3 5 0 0 6 12 0.36
30 Jayden Denk 14 1 3 4 0 1 4 8 0.29
65 Reed Obranovich 14 0 4 4 0 0 2 4 0.29
59 Brady Lippert 14 28 6 34 2 1 4 16 2.43
11 Aidan Turcotte 14 1 2 3 0 0 0 2 0.21
60 Austin Kirich 14 1 4 5 0 0 5 10 0.36
14 Wyatt Eicker 14 0 0 0 0 0 0 0 0.00
92 Vaughn Shannon 14 6 8 14 3 0 4 8 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Collin Moffett 6 216:00 4 0 1 111 96 15 2.71 .865 1
0 Team Bench 8 39:00 0 1 0 30 12 18 18.00 .400 0
2 Paul Black 13 310:43 0 7 1 256 185 71 8.91 .723 0