skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
32 Ashton Glover 1 0 1 1 0 0 0 0 1.00
18 Kate Tiu 1 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 1 2 0.00
27 Gary Hatfield 7 8 7 15 0 0 4 8 2.14
41 Jacob Anderson 8 1 2 3 0 0 0 0 0.38
17 T Ryncarz 9 0 1 1 0 0 2 4 0.11
79 Logan Pielech 10 17 11 28 0 3 8 16 2.80
6 Joey Barki 13 0 0 0 0 0 0 0 0.00
62 Zachary Vitlip 13 13 4 17 1 0 3 6 1.31
36 Braden Baker 14 1 1 2 0 0 2 4 0.14
10 Thomas Komorowski 15 4 4 8 1 1 6 12 0.53
11 Aden Cooey 15 12 3 15 2 0 13 26 1.00
33 Brady Kerr 15 2 5 7 1 1 1 2 0.47

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
32 Ashton Glover 15 585:00 10 5 0 360 324 36 2.40 .900 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
32 Ashton Glover 1 0 1 1 0 0 0 0 1.00
18 Kate Tiu 1 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 1 2 0.00
27 Gary Hatfield 7 8 7 15 0 0 4 8 2.14
41 Jacob Anderson 8 1 2 3 0 0 0 0 0.38
17 T Ryncarz 9 0 1 1 0 0 2 4 0.11
79 Logan Pielech 10 17 11 28 0 3 8 16 2.80
6 Joey Barki 13 0 0 0 0 0 0 0 0.00
62 Zachary Vitlip 13 13 4 17 1 0 3 6 1.31
36 Braden Baker 14 1 1 2 0 0 2 4 0.14
10 Thomas Komorowski 15 4 4 8 1 1 6 12 0.53
11 Aden Cooey 15 12 3 15 2 0 13 26 1.00
33 Brady Kerr 15 2 5 7 1 1 1 2 0.47

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
32 Ashton Glover 15 585:00 10 5 0 360 324 36 2.40 .900 2