skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Noah Pichora 2 0 1 1 0 0 0 0 0.50
7 Jude Kozak 2 0 0 0 0 0 0 0 0.00
9 Ryan Brekosky 2 0 0 0 0 0 1 2 0.00
10 Zack Mazzacone 2 0 1 1 0 0 1 2 0.50
11 Kylan Bedner 2 0 0 0 0 0 0 0 0.00
13 Will Alborg 2 2 1 3 0 0 1 2 1.50
17 Thomas Halligan 2 0 1 1 0 0 0 0 0.50
18 Joe Depasquale 2 0 0 0 0 0 0 0 0.00
19 Chan Yoon 2 0 0 0 0 0 1 2 0.00
20 Anthony Karner 2 1 2 3 0 0 0 0 1.50
21 Mason Devett-Raeder 2 1 0 1 0 0 0 0 0.50
23 Ian Majernik 2 2 0 2 1 0 0 0 1.00
24 Ryland Jones 2 0 0 0 0 0 0 0 0.00
25 Owen Stasik 2 0 0 0 0 0 0 0 0.00
27 Ryan Tierney 2 0 1 1 0 0 0 0 0.50
28 Doug Hartman 2 0 1 1 0 0 1 2 0.50
29 Aidenn Shay 2 1 0 1 0 0 0 0 0.50
37 Vincent Klingensmith 2 0 1 1 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Janson Sauer 2 78:00 1 1 0 60 53 7 3.50 .883 0
32 Selden Webster 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Noah Pichora 2 0 1 1 0 0 0 0 0.50
7 Jude Kozak 2 0 0 0 0 0 0 0 0.00
9 Ryan Brekosky 2 0 0 0 0 0 1 2 0.00
10 Zack Mazzacone 2 0 1 1 0 0 1 2 0.50
11 Kylan Bedner 2 0 0 0 0 0 0 0 0.00
13 Will Alborg 2 2 1 3 0 0 1 2 1.50
17 Thomas Halligan 2 0 1 1 0 0 0 0 0.50
18 Joe Depasquale 2 0 0 0 0 0 0 0 0.00
19 Chan Yoon 2 0 0 0 0 0 1 2 0.00
20 Anthony Karner 2 1 2 3 0 0 0 0 1.50
21 Mason Devett-Raeder 2 1 0 1 0 0 0 0 0.50
23 Ian Majernik 2 2 0 2 1 0 0 0 1.00
24 Ryland Jones 2 0 0 0 0 0 0 0 0.00
25 Owen Stasik 2 0 0 0 0 0 0 0 0.00
27 Ryan Tierney 2 0 1 1 0 0 0 0 0.50
28 Doug Hartman 2 0 1 1 0 0 1 2 0.50
29 Aidenn Shay 2 1 0 1 0 0 0 0 0.50
37 Vincent Klingensmith 2 0 1 1 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Janson Sauer 2 78:00 1 1 0 60 53 7 3.50 .883 0
32 Selden Webster 2 0:00 0 0 0 0 0 0 0.00 .000 0