skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Max Modrovich 1 0 0 0 0 0 0 0 0.00
7 Hunter Kronk 3 1 0 1 0 0 0 0 0.33
6 Ben Mchenry 6 7 3 10 0 2 0 0 1.67
0 Bench G 8 0 0 0 0 0 0 0 0.00
93 Kieran Cain 9 1 0 1 0 1 0 0 0.11
83 Jacob Keisel 10 1 2 3 0 0 2 4 0.30
72 Arjun Kathju 10 1 0 1 0 0 1 2 0.10
48 Matthias Lezama 11 3 4 7 1 0 1 2 0.64
82 Luke Koehler 12 1 7 8 0 0 5 10 0.67
21 Lance Shaner 13 0 1 1 0 0 0 0 0.08
32 Liam Welge 14 0 1 1 0 0 1 2 0.07
43 Tristan Bemis 14 0 0 0 0 0 4 8 0.00
12 Jace Vasbinder 14 19 10 29 4 2 4 8 2.07
16 Dominic Pogue 14 8 8 16 1 0 1 2 1.14
71 Colin York 14 9 12 21 1 1 0 0 1.50
10 Sawyer Krotine 14 0 2 2 0 0 0 0 0.14
67 Charlie Pyle 14 4 3 7 0 0 1 2 0.50
17 Jack Watson 14 2 3 5 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Bench G 4 0:00 0 0 0 0 0 0 0.00 .000 0
54 Ian Lorang 14 543:08 8 6 0 280 247 33 2.37 .882 4

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Max Modrovich 1 0 0 0 0 0 0 0 0.00
7 Hunter Kronk 3 1 0 1 0 0 0 0 0.33
6 Ben Mchenry 6 7 3 10 0 2 0 0 1.67
0 Bench G 8 0 0 0 0 0 0 0 0.00
93 Kieran Cain 9 1 0 1 0 1 0 0 0.11
83 Jacob Keisel 10 1 2 3 0 0 2 4 0.30
72 Arjun Kathju 10 1 0 1 0 0 1 2 0.10
48 Matthias Lezama 11 3 4 7 1 0 1 2 0.64
82 Luke Koehler 12 1 7 8 0 0 5 10 0.67
21 Lance Shaner 13 0 1 1 0 0 0 0 0.08
32 Liam Welge 14 0 1 1 0 0 1 2 0.07
43 Tristan Bemis 14 0 0 0 0 0 4 8 0.00
12 Jace Vasbinder 14 19 10 29 4 2 4 8 2.07
16 Dominic Pogue 14 8 8 16 1 0 1 2 1.14
71 Colin York 14 9 12 21 1 1 0 0 1.50
10 Sawyer Krotine 14 0 2 2 0 0 0 0 0.14
67 Charlie Pyle 14 4 3 7 0 0 1 2 0.50
17 Jack Watson 14 2 3 5 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Bench G 4 0:00 0 0 0 0 0 0 0.00 .000 0
54 Ian Lorang 14 543:08 8 6 0 280 247 33 2.37 .882 4