skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 3 0 0 0 0 0 0 0 0.00
65 Joshua Burkett 7 0 0 0 0 0 0 0 0.00
75 Santo Crucio 10 1 2 3 0 0 1 2 0.30
4 Sophia Pleva 11 3 1 4 0 0 0 0 0.36
41 Alexander Boone 12 9 13 22 1 1 2 4 1.83
97 Joseph Roadman 12 0 1 1 0 0 1 2 0.08
37 William Whittaker Iii 12 7 6 13 0 1 1 2 1.08
21 Ryan Filcheck 13 5 7 12 0 0 2 4 0.92
99 Seth Moore 13 0 5 5 0 0 1 2 0.38
98 Nicholas Pisula 13 1 2 3 0 0 0 0 0.23
19 Matty Smith 13 7 11 18 2 0 7 14 1.38
9 Luke Allen 14 13 8 21 0 0 0 0 1.50
79 Samuel Denny 14 17 12 29 2 1 2 4 2.07
70 Logan Hause 14 19 10 29 2 0 5 10 2.07
29 Timothy Snyder 14 4 13 17 2 0 0 0 1.21
10 Nolan Wojnar 14 7 8 15 1 1 8 16 1.07
5 Andres Yanez-Gomez 14 2 0 2 0 0 2 4 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nickolas Daniels-Nimick 11 239:46 4 1 1 93 79 14 2.28 .849 0
1 Easton Bryner 13 306:14 7 0 1 145 120 25 3.18 .828 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 3 0 0 0 0 0 0 0 0.00
65 Joshua Burkett 7 0 0 0 0 0 0 0 0.00
75 Santo Crucio 10 1 2 3 0 0 1 2 0.30
4 Sophia Pleva 11 3 1 4 0 0 0 0 0.36
41 Alexander Boone 12 9 13 22 1 1 2 4 1.83
97 Joseph Roadman 12 0 1 1 0 0 1 2 0.08
37 William Whittaker Iii 12 7 6 13 0 1 1 2 1.08
21 Ryan Filcheck 13 5 7 12 0 0 2 4 0.92
99 Seth Moore 13 0 5 5 0 0 1 2 0.38
98 Nicholas Pisula 13 1 2 3 0 0 0 0 0.23
19 Matty Smith 13 7 11 18 2 0 7 14 1.38
9 Luke Allen 14 13 8 21 0 0 0 0 1.50
79 Samuel Denny 14 17 12 29 2 1 2 4 2.07
70 Logan Hause 14 19 10 29 2 0 5 10 2.07
29 Timothy Snyder 14 4 13 17 2 0 0 0 1.21
10 Nolan Wojnar 14 7 8 15 1 1 8 16 1.07
5 Andres Yanez-Gomez 14 2 0 2 0 0 2 4 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nickolas Daniels-Nimick 11 239:46 4 1 1 93 79 14 2.28 .849 0
1 Easton Bryner 13 306:14 7 0 1 145 120 25 3.18 .828 0