skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
8 Olaf Haroldson Iv 1 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 0 0 0.00
65 David Stouffer 3 0 0 0 0 0 0 0 0.00
65 David Stouffer 4 1 0 1 0 0 3 6 0.25
54 Craig Patterson 6 0 0 0 0 0 4 8 0.00
37 Cullen Sommers 9 1 0 1 0 0 4 8 0.11
39 Finn Mcgreal 10 0 1 1 0 0 3 6 0.10
90 Tristan Pagley-Carbone 12 0 0 0 0 0 2 4 0.00
53 Brody Young 12 5 3 8 0 0 5 10 0.67
51 Josh Pitzer 12 1 3 4 0 0 0 0 0.33
93 Rob Nogay 13 3 1 4 0 0 2 4 0.31
7 Alex Rodgers 14 7 5 12 2 0 3 6 0.86
67 Evan Dinardo 14 0 3 3 0 0 2 4 0.21
11 Anthony Popovich 14 5 2 7 2 0 3 6 0.50
14 Beckett Miller 14 5 4 9 0 0 0 0 0.64
81 Tye Tomak 14 2 2 4 0 0 0 0 0.29
77 Ben Breuer 14 0 4 4 0 0 4 8 0.29
41 Jake Coulter 14 8 3 11 1 1 18 44 0.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
8 Olaf Haroldson Iv 7 156:00 2 2 0 59 46 13 3.25 .780 0
54 Craig Patterson 9 195:00 2 2 1 108 91 17 3.40 .843 1
22 Grayson Miller 12 194:12 0 4 1 149 123 26 5.22 .826 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
8 Olaf Haroldson Iv 1 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 0 0 0.00
65 David Stouffer 3 1 0 1 0 0 1 2 0.33
65 David Stouffer 3 0 0 0 0 0 0 0 0.00
54 Craig Patterson 5 0 0 0 0 0 3 6 0.00
37 Cullen Sommers 7 1 0 1 0 0 3 6 0.14
39 Finn Mcgreal 8 0 1 1 0 0 1 2 0.12
90 Tristan Pagley-Carbone 11 0 0 0 0 0 2 4 0.00
93 Rob Nogay 11 3 1 4 0 0 1 2 0.36
53 Brody Young 11 5 3 8 0 0 3 6 0.73
51 Josh Pitzer 11 1 3 4 0 0 0 0 0.36
7 Alex Rodgers 12 6 4 10 1 0 2 4 0.83
67 Evan Dinardo 12 0 3 3 0 0 2 4 0.25
11 Anthony Popovich 12 5 2 7 2 0 2 4 0.58
14 Beckett Miller 12 5 3 8 0 0 0 0 0.67
81 Tye Tomak 12 1 2 3 0 0 0 0 0.25
77 Ben Breuer 12 0 4 4 0 0 4 8 0.33
41 Jake Coulter 12 7 3 10 1 0 16 32 0.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
8 Olaf Haroldson Iv 7 156:00 2 2 0 59 46 13 3.25 .780 0
54 Craig Patterson 7 156:00 2 1 1 79 69 10 2.50 .873 1
22 Grayson Miller 10 155:12 0 3 1 114 91 23 5.78 .798 0