skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
55 Stratton Musko 1 0 0 0 0 0 0 0 0.00
0 Team Bench 9 0 0 0 0 0 1 2 0.00
33 Anthony Trombatt 10 13 5 18 2 0 1 2 1.80
12 Nolan Cranmer 11 3 2 5 0 0 4 8 0.45
77 Mason Huey 11 5 2 7 1 0 1 2 0.64
14 Benjamin Mikan 11 5 7 12 1 0 0 0 1.09
80 Kyle Leith-Morgan 12 0 2 2 0 0 1 2 0.17
17 Logan Bish 13 4 5 9 2 1 2 4 0.69
16 Seamus Griffith 13 0 3 3 0 0 9 18 0.23
20 Mason Heichel 13 2 5 7 0 0 4 8 0.54
8 Lucas Hensler 13 4 5 9 0 0 2 4 0.69
86 Alexander Motonis 13 0 3 3 0 0 2 4 0.23
34 Jase Renwick 13 5 2 7 1 0 3 6 0.54
97 Zachary Zandarski 13 1 2 3 0 0 2 4 0.23
24 Ethan Geibel 14 2 3 5 0 0 4 8 0.36
19 Evan Mikan 14 2 5 7 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Harper Slater 11 247:00 3 2 2 100 81 19 3.00 .810 0
55 Stratton Musko 13 299:00 4 3 0 111 88 23 3.00 .793 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
55 Stratton Musko 1 0 0 0 0 0 0 0 0.00
33 Anthony Trombatt 9 10 5 15 2 0 1 2 1.67
0 Team Bench 9 0 0 0 0 0 1 2 0.00
12 Nolan Cranmer 10 3 2 5 0 0 2 4 0.50
77 Mason Huey 10 4 1 5 0 0 1 2 0.50
14 Benjamin Mikan 10 5 6 11 1 0 0 0 1.10
17 Logan Bish 12 4 4 8 2 1 2 4 0.67
16 Seamus Griffith 12 0 2 2 0 0 8 16 0.17
20 Mason Heichel 12 2 4 6 0 0 3 6 0.50
8 Lucas Hensler 12 2 5 7 0 0 2 4 0.58
80 Kyle Leith-Morgan 12 0 2 2 0 0 1 2 0.17
86 Alexander Motonis 12 0 3 3 0 0 1 2 0.25
34 Jase Renwick 12 5 2 7 1 0 3 6 0.58
97 Zachary Zandarski 12 1 2 3 0 0 2 4 0.25
24 Ethan Geibel 13 2 3 5 0 0 4 8 0.38
19 Evan Mikan 13 1 4 5 0 0 0 0 0.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Harper Slater 11 247:00 3 2 2 100 81 19 3.00 .810 0
55 Stratton Musko 12 260:00 4 2 0 87 72 15 2.25 .828 0