skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 4 0 0 0 0 0 0 0 0.00
31 Carson Lindberg 7 5 3 8 0 0 0 0 1.14
33 Marshall Hewitt 9 5 8 13 1 0 3 6 1.44
5 Braden Hundertmark 9 8 3 11 1 0 7 14 1.22
6 Jacob Dewitt 11 13 3 16 2 0 0 0 1.45
68 Jameson Halin 11 3 3 6 0 0 0 0 0.55
29 Carter Hoehn 11 10 10 20 2 0 2 4 1.82
57 Luke Meyers 11 5 6 11 0 0 4 8 1.00
32 John Iaquinta 12 1 4 5 0 0 1 2 0.42
19 Owen Martin 12 14 11 25 0 1 2 4 2.08
24 Tyler Maxwell 12 4 3 7 2 0 3 6 0.58
59 John Sroka Iii 12 3 3 6 0 0 0 0 0.50
2 Vinci Villella 12 0 4 4 0 0 3 6 0.33
9 Alexander Fencik 13 4 5 9 0 0 0 0 0.69
76 Cooper Hoehn 13 3 4 7 0 0 0 0 0.54
97 Brady Skelton 13 1 3 4 0 0 4 8 0.31
38 Jacob Gilbert 14 8 10 18 1 0 4 8 1.29
78 Gavin Koehler 14 6 7 13 0 0 3 6 0.93
26 Leyton Moreau 14 5 5 10 0 0 0 0 0.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ethan Davis 10 234:00 6 0 0 60 54 6 1.00 .900 1
55 Gabriel Livingston 13 312:00 7 0 1 108 99 9 1.12 .917 4

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 4 0 0 0 0 0 0 0 0.00
31 Carson Lindberg 7 5 3 8 0 0 0 0 1.14
33 Marshall Hewitt 9 5 8 13 1 0 3 6 1.44
5 Braden Hundertmark 9 8 3 11 1 0 7 14 1.22
6 Jacob Dewitt 11 13 3 16 2 0 0 0 1.45
68 Jameson Halin 11 3 3 6 0 0 0 0 0.55
29 Carter Hoehn 11 10 10 20 2 0 2 4 1.82
57 Luke Meyers 11 5 6 11 0 0 4 8 1.00
32 John Iaquinta 12 1 4 5 0 0 1 2 0.42
19 Owen Martin 12 14 11 25 0 1 2 4 2.08
24 Tyler Maxwell 12 4 3 7 2 0 3 6 0.58
59 John Sroka Iii 12 3 3 6 0 0 0 0 0.50
2 Vinci Villella 12 0 4 4 0 0 3 6 0.33
9 Alexander Fencik 13 4 5 9 0 0 0 0 0.69
76 Cooper Hoehn 13 3 4 7 0 0 0 0 0.54
97 Brady Skelton 13 1 3 4 0 0 4 8 0.31
38 Jacob Gilbert 14 8 10 18 1 0 4 8 1.29
78 Gavin Koehler 14 6 7 13 0 0 3 6 0.93
26 Leyton Moreau 14 5 5 10 0 0 0 0 0.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ethan Davis 10 234:00 6 0 0 60 54 6 1.00 .900 1
55 Gabriel Livingston 13 312:00 7 0 1 108 99 9 1.12 .917 4