skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
31 John Counahan 1 0 0 0 0 0 1 2 0.00
91 Michael Doucet 1 0 0 0 0 0 0 0 0.00
15 Matthew Muldoon 8 0 1 1 0 0 1 2 0.12
77 Douglas Van Meter 8 1 1 2 0 0 4 19 0.25
13 Carson Verszyla 8 6 2 8 2 1 0 0 1.00
8 Austin Arendosh 9 2 0 2 0 0 0 0 0.22
60 Henry Buka 9 3 2 5 1 0 2 4 0.56
34 Cullen Campbell 9 14 5 19 1 0 3 17 2.11
68 Jackson Naik 9 1 2 3 0 0 2 4 0.33
0 Team Bench 9 0 0 0 0 0 0 0 0.00
10 Colten Andrighetti 10 6 4 10 0 0 5 18 1.00
9 Adam Proctor 10 0 4 4 0 0 0 0 0.40
51 Cole Kozak 11 0 1 1 0 0 0 0 0.09
27 Alexander Mengine 11 0 3 3 0 0 6 39 0.27
17 Andrew Philips 11 0 1 1 0 0 0 0 0.09
75 Cameron Spear 12 3 1 4 1 0 2 4 0.33
56 Noah Taggart 12 1 1 2 0 1 1 2 0.17
29 Andrew Branscum 13 2 4 6 0 0 3 6 0.46
62 Nicholas Roupe 13 0 4 4 0 0 5 10 0.31
14 Benjamin Walter 14 5 4 9 4 0 3 6 0.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 John Counahan 10 176:43 2 2 0 135 105 30 6.62 .778 0
79 Graham Bogle 13 368:02 6 4 0 211 173 38 4.03 .820 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
31 John Counahan 1 0 0 0 0 0 1 2 0.00
91 Michael Doucet 1 0 0 0 0 0 0 0 0.00
15 Matthew Muldoon 8 0 1 1 0 0 1 2 0.12
77 Douglas Van Meter 8 1 1 2 0 0 4 19 0.25
13 Carson Verszyla 8 6 2 8 2 1 0 0 1.00
8 Austin Arendosh 9 2 0 2 0 0 0 0 0.22
60 Henry Buka 9 3 2 5 1 0 2 4 0.56
34 Cullen Campbell 9 14 5 19 1 0 3 17 2.11
68 Jackson Naik 9 1 2 3 0 0 2 4 0.33
0 Team Bench 9 0 0 0 0 0 0 0 0.00
10 Colten Andrighetti 10 6 4 10 0 0 5 18 1.00
9 Adam Proctor 10 0 4 4 0 0 0 0 0.40
51 Cole Kozak 11 0 1 1 0 0 0 0 0.09
27 Alexander Mengine 11 0 3 3 0 0 6 39 0.27
17 Andrew Philips 11 0 1 1 0 0 0 0 0.09
75 Cameron Spear 12 3 1 4 1 0 2 4 0.33
56 Noah Taggart 12 1 1 2 0 1 1 2 0.17
29 Andrew Branscum 13 2 4 6 0 0 3 6 0.46
62 Nicholas Roupe 13 0 4 4 0 0 5 10 0.31
14 Benjamin Walter 14 5 4 9 4 0 3 6 0.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 John Counahan 10 176:43 2 2 0 135 105 30 6.62 .778 0
79 Graham Bogle 13 368:02 6 4 0 211 173 38 4.03 .820 0