skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Angelo Maietta 1 0 0 0 0 0 0 0 0.00
39 Joseph Sadowski 1 0 0 0 0 0 0 0 0.00
50 Reagan Fisher 1 0 0 0 0 0 0 0 0.00
5 Joshua Stephenson 1 0 0 0 0 0 0 0 0.00
42 Matthew Urban 1 0 0 0 0 0 0 0 0.00
84 James Tygard 1 0 1 1 0 0 0 0 1.00
9 Chay Lamagna 1 2 0 2 0 0 0 0 2.00
72 Benjamin Barrett 1 1 1 2 0 0 0 0 2.00
97 Brady Holleran 1 1 1 2 0 0 0 0 2.00
22 Blake Evancic 1 1 1 2 0 0 0 0 2.00
18 Erik Schlieper 1 0 0 0 0 0 0 0 0.00
43 Cameron Haught 1 0 0 0 0 0 0 0 0.00
21 Cameron Caruso 1 0 0 0 0 0 0 0 0.00
88 Nicholas Caputo 1 0 0 0 0 0 1 2 0.00
37 Alex Nath 1 0 0 0 0 0 0 0 0.00
3 Zackary Meneely 1 0 1 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Brandon Jones 1 39:00 0 1 0 25 16 9 9.00 .640 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Angelo Maietta 1 0 0 0 0 0 0 0 0.00
39 Joseph Sadowski 1 0 0 0 0 0 0 0 0.00
50 Reagan Fisher 1 0 0 0 0 0 0 0 0.00
5 Joshua Stephenson 1 0 0 0 0 0 0 0 0.00
42 Matthew Urban 1 0 0 0 0 0 0 0 0.00
84 James Tygard 1 0 1 1 0 0 0 0 1.00
9 Chay Lamagna 1 2 0 2 0 0 0 0 2.00
72 Benjamin Barrett 1 1 1 2 0 0 0 0 2.00
97 Brady Holleran 1 1 1 2 0 0 0 0 2.00
22 Blake Evancic 1 1 1 2 0 0 0 0 2.00
18 Erik Schlieper 1 0 0 0 0 0 0 0 0.00
43 Cameron Haught 1 0 0 0 0 0 0 0 0.00
21 Cameron Caruso 1 0 0 0 0 0 0 0 0.00
88 Nicholas Caputo 1 0 0 0 0 0 1 2 0.00
37 Alex Nath 1 0 0 0 0 0 0 0 0.00
3 Zackary Meneely 1 0 1 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Brandon Jones 1 39:00 0 1 0 25 16 9 9.00 .640 0