skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Jake Betzner 1 0 0 0 0 0 1 10 0.00
93 Brandon Jones 1 0 0 0 0 0 1 2 0.00
39 Joseph Sadowski 8 1 0 1 0 0 4 16 0.12
50 Reagan Fisher 8 0 1 1 0 0 0 0 0.12
21 Cameron Caruso 8 1 3 4 1 0 0 0 0.50
0 Team Bench 9 0 0 0 0 0 1 2 0.00
9 Chay Lamagna 11 3 4 7 1 0 0 0 0.64
97 Brady Holleran 11 15 5 20 2 1 3 17 1.82
22 Blake Evancic 11 4 2 6 0 0 1 2 0.55
4 Angelo Maietta 12 0 1 1 0 0 2 4 0.08
81 Kaitlyn Carnes 12 0 2 2 0 0 0 0 0.17
72 Benjamin Barrett 12 4 3 7 0 0 0 0 0.58
18 Erik Schlieper 12 0 2 2 0 0 0 0 0.17
43 Cameron Haught 12 0 0 0 0 0 1 2 0.00
36 Giuliano Watsula 12 18 4 22 1 1 2 12 1.83
5 Joshua Stephenson 13 0 1 1 0 0 0 0 0.08
84 James Tygard 13 3 1 4 0 0 0 0 0.31
88 Nicholas Caputo 13 1 1 2 0 0 1 2 0.15
37 Alex Nath 13 0 2 2 0 0 0 0 0.15
3 Zackary Meneely 13 1 1 2 0 0 0 0 0.15
42 Matthew Urban 14 2 5 7 2 0 1 2 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Jonathan Bodnar 8 195:00 1 4 0 138 104 34 6.80 .754 0
93 Brandon Jones 13 351:00 3 6 0 211 148 63 7.00 .701 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
Jake Betzner 1 0 0 0 0 0 1 10 0.00
93 Brandon Jones 1 0 0 0 0 0 1 2 0.00
39 Joseph Sadowski 8 1 0 1 0 0 4 16 0.12
50 Reagan Fisher 8 0 1 1 0 0 0 0 0.12
21 Cameron Caruso 8 1 3 4 1 0 0 0 0.50
0 Team Bench 9 0 0 0 0 0 1 2 0.00
9 Chay Lamagna 11 3 4 7 1 0 0 0 0.64
97 Brady Holleran 11 15 5 20 2 1 3 17 1.82
22 Blake Evancic 11 4 2 6 0 0 1 2 0.55
4 Angelo Maietta 12 0 1 1 0 0 2 4 0.08
81 Kaitlyn Carnes 12 0 2 2 0 0 0 0 0.17
72 Benjamin Barrett 12 4 3 7 0 0 0 0 0.58
18 Erik Schlieper 12 0 2 2 0 0 0 0 0.17
43 Cameron Haught 12 0 0 0 0 0 1 2 0.00
36 Giuliano Watsula 12 18 4 22 1 1 2 12 1.83
5 Joshua Stephenson 13 0 1 1 0 0 0 0 0.08
84 James Tygard 13 3 1 4 0 0 0 0 0.31
88 Nicholas Caputo 13 1 1 2 0 0 1 2 0.15
37 Alex Nath 13 0 2 2 0 0 0 0 0.15
3 Zackary Meneely 13 1 1 2 0 0 0 0 0.15
42 Matthew Urban 14 2 5 7 2 0 1 2 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Jonathan Bodnar 8 195:00 1 4 0 138 104 34 6.80 .754 0
93 Brandon Jones 13 351:00 3 6 0 211 148 63 7.00 .701 0