skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0.00
67 Adam Bradley 2 0 0 0 0 0 0 0 0.00
81 Alexander Costa 2 0 1 1 0 0 0 0 0.50
72 Anthony Scally 2 0 0 0 0 0 0 0 0.00
97 Topher Moran 2 0 0 0 0 0 1 2 0.00
13 Eddie Scherer 2 0 0 0 0 0 1 2 0.00
92 Gabe Fuerst 2 0 0 0 0 0 0 0 0.00
58 Jacob Fritz 2 0 1 1 0 0 0 0 0.50
3 Jonathan Castillo 2 1 1 2 1 0 1 2 1.00
56 Joseph Mitchell 2 0 0 0 0 0 0 0 0.00
29 Josh Milliron 2 1 0 1 0 0 0 0 0.50
79 Liam Dimond 2 0 0 0 0 0 1 2 0.00
24 Luke Walkauskas 2 3 1 4 0 0 1 2 2.00
80 Luke Direnzo 2 0 0 0 0 0 0 0 0.00
30 Nicholas Sichak 2 0 1 1 0 0 2 4 0.50
4 Noah Logan 2 0 1 1 0 0 0 0 0.50
36 Ravi Desai 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
39 Giovanni Scally 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jackson Johnson 2 77:32 1 1 0 48 45 3 1.51 .938 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0.00
67 Adam Bradley 2 0 0 0 0 0 0 0 0.00
81 Alexander Costa 2 0 1 1 0 0 0 0 0.50
72 Anthony Scally 2 0 0 0 0 0 0 0 0.00
97 Topher Moran 2 0 0 0 0 0 1 2 0.00
13 Eddie Scherer 2 0 0 0 0 0 1 2 0.00
92 Gabe Fuerst 2 0 0 0 0 0 0 0 0.00
58 Jacob Fritz 2 0 1 1 0 0 0 0 0.50
3 Jonathan Castillo 2 1 1 2 1 0 1 2 1.00
56 Joseph Mitchell 2 0 0 0 0 0 0 0 0.00
29 Josh Milliron 2 1 0 1 0 0 0 0 0.50
79 Liam Dimond 2 0 0 0 0 0 1 2 0.00
24 Luke Walkauskas 2 3 1 4 0 0 1 2 2.00
80 Luke Direnzo 2 0 0 0 0 0 0 0 0.00
30 Nicholas Sichak 2 0 1 1 0 0 2 4 0.50
4 Noah Logan 2 0 1 1 0 0 0 0 0.50
36 Ravi Desai 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
39 Giovanni Scally 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jackson Johnson 2 77:32 1 1 0 48 45 3 1.51 .938 0