skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
37 Cordie Wemyss 6 0 1 1 0 0 0 0 0.17
0 Team Bench 7 0 0 0 0 0 0 0 0.00
80 Connor Mccann 8 1 3 4 1 0 4 8 0.50
97 Brian Spencer 9 5 1 6 1 1 1 2 0.67
89 Liam Mahoney 9 4 1 5 0 0 0 0 0.56
1 Brooklyn Joyce 9 2 1 3 0 0 0 0 0.33
58 Zac Strutt 10 1 6 7 0 0 5 18 0.70
52 Paul Guenther 10 2 2 4 1 0 2 4 0.40
10 Nathan Weiss 12 12 6 18 1 3 12 41 1.50
71 Drew Schliebner 13 1 3 4 0 0 7 25 0.31
9 T Kusti 13 0 3 3 0 0 0 0 0.23
4 Ashton Kahler 14 14 15 29 1 2 1 2 2.07
14 Ryan Galis 14 12 6 18 3 2 5 18 1.29
81 Joe Pulleo 14 0 3 3 0 0 5 10 0.21
15 Luke Pokorny 14 3 4 7 1 0 8 16 0.50
19 Kyle Siler 15 8 11 19 1 0 1 2 1.27
23 Mike Bown 15 8 2 10 0 0 8 16 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
39 Aidan Dougherty 13 312:00 6 1 1 158 141 17 2.12 .892 3
79 Alana Briscoe 14 310:30 5 1 2 115 103 12 1.51 .896 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
37 Cordie Wemyss 6 0 1 1 0 0 0 0 0.17
0 Team Bench 7 0 0 0 0 0 0 0 0.00
80 Connor Mccann 8 1 3 4 1 0 4 8 0.50
97 Brian Spencer 9 5 1 6 1 1 1 2 0.67
89 Liam Mahoney 9 4 1 5 0 0 0 0 0.56
1 Brooklyn Joyce 9 2 1 3 0 0 0 0 0.33
58 Zac Strutt 10 1 6 7 0 0 5 18 0.70
52 Paul Guenther 10 2 2 4 1 0 2 4 0.40
10 Nathan Weiss 12 12 6 18 1 3 12 41 1.50
71 Drew Schliebner 13 1 3 4 0 0 7 25 0.31
9 T Kusti 13 0 3 3 0 0 0 0 0.23
4 Ashton Kahler 14 14 15 29 1 2 1 2 2.07
14 Ryan Galis 14 12 6 18 3 2 5 18 1.29
81 Joe Pulleo 14 0 3 3 0 0 5 10 0.21
15 Luke Pokorny 14 3 4 7 1 0 8 16 0.50
19 Kyle Siler 15 8 11 19 1 0 1 2 1.27
23 Mike Bown 15 8 2 10 0 0 8 16 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
39 Aidan Dougherty 13 312:00 6 1 1 158 141 17 2.12 .892 3
79 Alana Briscoe 14 310:30 5 1 2 115 103 12 1.51 .896 3