skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
14 Nina Romary 1 0 0 0 0 0 0 0 0.00
0 Team Bench 3 0 0 0 0 0 1 2 0.00
23 Ian Majernik 10 4 6 10 0 1 0 0 1.00
34 Bobby Beckwith 10 0 0 0 0 0 8 24 0.00
12 Brendan Sommer 12 0 0 0 0 0 4 8 0.00
6 Owen Dale 13 3 3 6 0 0 8 16 0.46
36 Trent Blum 13 0 2 2 0 0 2 4 0.15
17 Thomas Halligan 14 3 1 4 0 0 0 0 0.29
21 Mason Devett-Raeder 14 6 2 8 1 0 3 6 0.57
26 Nicholas Hosbach 14 5 6 11 1 0 7 14 0.79
35 Giani Esposito 14 0 1 1 0 0 1 10 0.07
37 Vincent Klingensmith 14 3 2 5 1 0 4 8 0.36
3 Reilly Gusky 15 1 3 4 0 0 2 4 0.27
8 Anthony Moreno 15 6 5 11 0 0 7 22 0.73
16 Shawn Carnahan 15 5 2 7 0 0 13 34 0.47
22 Caden Morosetti 15 3 0 3 1 0 1 2 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
32 Selden Webster 15 585:00 1 13 1 361 268 93 6.20 .742 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
14 Nina Romary 1 0 0 0 0 0 0 0 0.00
0 Team Bench 3 0 0 0 0 0 1 2 0.00
23 Ian Majernik 10 4 6 10 0 1 0 0 1.00
34 Bobby Beckwith 10 0 0 0 0 0 8 24 0.00
12 Brendan Sommer 12 0 0 0 0 0 4 8 0.00
6 Owen Dale 13 3 3 6 0 0 8 16 0.46
36 Trent Blum 13 0 2 2 0 0 2 4 0.15
17 Thomas Halligan 14 3 1 4 0 0 0 0 0.29
21 Mason Devett-Raeder 14 6 2 8 1 0 3 6 0.57
26 Nicholas Hosbach 14 5 6 11 1 0 7 14 0.79
35 Giani Esposito 14 0 1 1 0 0 1 10 0.07
37 Vincent Klingensmith 14 3 2 5 1 0 4 8 0.36
3 Reilly Gusky 15 1 3 4 0 0 2 4 0.27
8 Anthony Moreno 15 6 5 11 0 0 7 22 0.73
16 Shawn Carnahan 15 5 2 7 0 0 13 34 0.47
22 Caden Morosetti 15 3 0 3 1 0 1 2 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
32 Selden Webster 15 585:00 1 13 1 361 268 93 6.20 .742 0