skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
30 Derek Bradesku 2 0 0 0 0 0 2 4 0.00
19 Zeke Pellegrino 3 0 1 1 0 0 5 26 0.33
0 Team Bench 6 0 0 0 0 0 0 0 0.00
9 Austin Falick 11 7 5 12 1 0 4 8 1.09
28 James Hollenberger 12 3 1 4 0 0 8 32 0.33
37 Josh Kiss 12 1 2 3 0 0 1 2 0.25
85 Branden Switalski 12 7 1 8 0 0 10 28 0.67
49 Eli Davidson 13 0 1 1 0 0 1 2 0.08
87 Hunter Davis 13 3 3 6 1 0 0 0 0.46
33 Connor Page 13 3 4 7 0 0 2 4 0.54
26 Nick Sabo 13 0 2 2 0 0 0 0 0.15
44 Max Smith 13 3 3 6 1 0 5 10 0.46
63 John Taylor 13 0 0 0 0 0 1 2 0.00
48 Zach Williams 13 0 1 1 0 0 3 6 0.08
38 Mitch Bertella 15 1 0 1 0 0 0 0 0.07
8 Brendan Burke 15 0 2 2 0 0 1 2 0.13
11 Nick Collins 15 4 2 6 0 0 0 0 0.40
51 Evan Frank 15 3 2 5 0 0 1 2 0.33
7 Lucas Nicholson 15 2 4 6 0 0 2 4 0.40
34 Johnny Ortiz 16 4 5 9 1 0 8 16 0.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
26 Nick Sabo 1 39:00 0 1 0 24 18 6 6.00 .750 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
22 Danny Lewis 13 273:00 3 4 0 162 143 19 2.71 .883 2
30 Derek Bradesku 14 312:00 3 5 0 141 117 24 3.00 .830 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
30 Derek Bradesku 2 0 0 0 0 0 2 4 0.00
19 Zeke Pellegrino 3 0 1 1 0 0 5 26 0.33
0 Team Bench 6 0 0 0 0 0 0 0 0.00
9 Austin Falick 11 7 5 12 1 0 4 8 1.09
28 James Hollenberger 12 3 1 4 0 0 8 32 0.33
37 Josh Kiss 12 1 2 3 0 0 1 2 0.25
85 Branden Switalski 12 7 1 8 0 0 10 28 0.67
49 Eli Davidson 13 0 1 1 0 0 1 2 0.08
87 Hunter Davis 13 3 3 6 1 0 0 0 0.46
33 Connor Page 13 3 4 7 0 0 2 4 0.54
26 Nick Sabo 13 0 2 2 0 0 0 0 0.15
44 Max Smith 13 3 3 6 1 0 5 10 0.46
63 John Taylor 13 0 0 0 0 0 1 2 0.00
48 Zach Williams 13 0 1 1 0 0 3 6 0.08
38 Mitch Bertella 15 1 0 1 0 0 0 0 0.07
8 Brendan Burke 15 0 2 2 0 0 1 2 0.13
11 Nick Collins 15 4 2 6 0 0 0 0 0.40
51 Evan Frank 15 3 2 5 0 0 1 2 0.33
7 Lucas Nicholson 15 2 4 6 0 0 2 4 0.40
34 Johnny Ortiz 16 4 5 9 1 0 8 16 0.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
26 Nick Sabo 1 39:00 0 1 0 24 18 6 6.00 .750 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
22 Danny Lewis 13 273:00 3 4 0 162 143 19 2.71 .883 2
30 Derek Bradesku 14 312:00 3 5 0 141 117 24 3.00 .830 1