skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
90 Austin Landosky 1 1 0 1 1 0 0 0 1.00
27 Levi Mccrea 1 0 0 0 0 0 0 0 0.00
8 Teegan Berry 3 0 0 0 0 0 0 0 0.00
18 Trevor Brain 3 1 3 4 0 1 0 0 1.33
7 Logan Cramer 3 3 1 4 0 0 1 2 1.33
93 Will Dempsey 3 3 0 3 0 0 0 0 1.00
58 Nate George 3 1 0 1 0 0 0 0 0.33
29 Gabe Herrle 3 0 1 1 0 0 0 0 0.33
35 Tanner Matthews 3 2 0 2 0 0 0 0 0.67
78 Joey Oneill 3 0 0 0 0 0 0 0 0.00
9 Logan Pack 3 0 0 0 0 0 2 4 0.00
89 Jeremy Pollard 3 0 3 3 0 0 1 2 1.00
11 Noah Tierno 3 0 0 0 0 0 0 0 0.00
77 James Williams 3 0 1 1 0 0 1 2 0.33
38 Evie Wright 3 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 David High 3 117:00 2 1 0 66 58 8 2.67 .879 0
90 Austin Landosky 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
8 Teegan Berry 1 0 0 0 0 0 0 0 0.00
18 Trevor Brain 1 0 1 1 0 0 0 0 1.00
7 Logan Cramer 1 0 0 0 0 0 0 0 0.00
93 Will Dempsey 1 1 0 1 0 0 0 0 1.00
58 Nate George 1 0 0 0 0 0 0 0 0.00
29 Gabe Herrle 1 0 0 0 0 0 0 0 0.00
35 Tanner Matthews 1 1 0 1 0 0 0 0 1.00
27 Levi Mccrea 1 0 0 0 0 0 0 0 0.00
78 Joey Oneill 1 0 0 0 0 0 0 0 0.00
9 Logan Pack 1 0 0 0 0 0 0 0 0.00
89 Jeremy Pollard 1 0 1 1 0 0 0 0 1.00
11 Noah Tierno 1 0 0 0 0 0 0 0 0.00
77 James Williams 1 0 0 0 0 0 1 2 0.00
38 Evie Wright 1 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 David High 1 39:00 1 0 0 18 17 1 1.00 .944 0
90 Austin Landosky 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0