skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
89 Carson Bish 1 0 0 0 0 0 5 16 0.00
11 Carter Bohonak 1 0 1 1 0 0 0 0 1.00
62 Isaac Boring 1 0 0 0 0 0 0 0 0.00
73 Owen Boring 1 0 0 0 0 0 0 0 0.00
82 Luke Codispot 1 0 0 0 0 0 0 0 0.00
36 Adam Deal 1 0 0 0 0 0 1 2 0.00
49 Tullio Didomenico 1 0 1 1 0 0 0 0 1.00
59 Brayden Hardsock 1 1 0 1 0 0 0 0 1.00
92 Nick Hoffman 1 0 0 0 0 0 1 2 0.00
81 Nathan Holland 1 0 0 0 0 0 1 2 0.00
93 Grant Holt 1 0 0 0 0 0 0 0 0.00
3 Ronald Kuczynski 1 0 0 0 0 0 0 0 0.00
9 Connor Rensel 1 0 0 0 0 0 0 0 0.00
7 Andrew Roskovski 1 0 1 1 0 0 0 0 1.00
79 Ashtyen Skiba 1 1 0 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Ej Delaney 1 0:00 0 0 0 0 0 0 0.00 .000 0
40 Andrew Hardsock 1 39:00 0 1 0 27 24 3 3.00 .889 0
13 Kaidon Vorel 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
89 Carson Bish 1 0 0 0 0 0 5 16 0.00
11 Carter Bohonak 1 0 1 1 0 0 0 0 1.00
62 Isaac Boring 1 0 0 0 0 0 0 0 0.00
73 Owen Boring 1 0 0 0 0 0 0 0 0.00
82 Luke Codispot 1 0 0 0 0 0 0 0 0.00
36 Adam Deal 1 0 0 0 0 0 1 2 0.00
49 Tullio Didomenico 1 0 1 1 0 0 0 0 1.00
59 Brayden Hardsock 1 1 0 1 0 0 0 0 1.00
92 Nick Hoffman 1 0 0 0 0 0 1 2 0.00
81 Nathan Holland 1 0 0 0 0 0 1 2 0.00
93 Grant Holt 1 0 0 0 0 0 0 0 0.00
3 Ronald Kuczynski 1 0 0 0 0 0 0 0 0.00
9 Connor Rensel 1 0 0 0 0 0 0 0 0.00
7 Andrew Roskovski 1 0 1 1 0 0 0 0 1.00
79 Ashtyen Skiba 1 1 0 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Ej Delaney 1 0:00 0 0 0 0 0 0 0.00 .000 0
40 Andrew Hardsock 1 39:00 0 1 0 27 24 3 3.00 .889 0
13 Kaidon Vorel 1 0:00 0 0 0 0 0 0 0.00 .000 0