skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
89 Carson Bish 9 9 2 11 1 1 1 2 1.22
36 Adam Deal 11 1 4 5 0 0 6 23 0.45
93 Grant Holt 12 2 1 3 0 0 6 20 0.25
59 Brayden Hardsock 13 2 3 5 0 0 1 2 0.38
43 Troy Spohn 13 0 1 1 0 0 1 2 0.08
0 Team Bench 13 0 0 0 0 0 3 6 0.00
62 Isaac Boring 14 2 3 5 1 0 1 2 0.36
92 Nick Hoffman 14 1 2 3 1 0 4 8 0.21
7 Andrew Roskovski 14 3 8 11 0 0 5 10 0.79
82 Luke Codispot 15 0 2 2 0 0 0 0 0.13
49 Tullio Didomenico 15 6 3 9 3 0 0 0 0.60
81 Nathan Holland 15 2 9 11 2 0 5 10 0.73
3 Ronald Kuczynski 15 1 2 3 0 0 4 8 0.20
9 Connor Rensel 15 2 2 4 0 0 0 0 0.27
79 Ashtyen Skiba 15 1 2 3 0 0 7 30 0.20
11 Carter Bohonak 16 3 4 7 1 0 1 2 0.44
73 Owen Boring 16 3 1 4 0 0 2 4 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
40 Andrew Hardsock 12 427:57 4 4 3 257 236 21 1.91 .918 3
13 Kaidon Vorel 13 195:00 0 4 1 99 75 24 4.80 .758 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
89 Carson Bish 9 9 2 11 1 1 1 2 1.22
36 Adam Deal 11 1 4 5 0 0 6 23 0.45
93 Grant Holt 12 2 1 3 0 0 6 20 0.25
59 Brayden Hardsock 13 2 3 5 0 0 1 2 0.38
43 Troy Spohn 13 0 1 1 0 0 1 2 0.08
0 Team Bench 13 0 0 0 0 0 3 6 0.00
62 Isaac Boring 14 2 3 5 1 0 1 2 0.36
92 Nick Hoffman 14 1 2 3 1 0 4 8 0.21
7 Andrew Roskovski 14 3 8 11 0 0 5 10 0.79
82 Luke Codispot 15 0 2 2 0 0 0 0 0.13
49 Tullio Didomenico 15 6 3 9 3 0 0 0 0.60
81 Nathan Holland 15 2 9 11 2 0 5 10 0.73
3 Ronald Kuczynski 15 1 2 3 0 0 4 8 0.20
9 Connor Rensel 15 2 2 4 0 0 0 0 0.27
79 Ashtyen Skiba 15 1 2 3 0 0 7 30 0.20
11 Carter Bohonak 16 3 4 7 1 0 1 2 0.44
73 Owen Boring 16 3 1 4 0 0 2 4 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
40 Andrew Hardsock 12 427:57 4 4 3 257 236 21 1.91 .918 3
13 Kaidon Vorel 13 195:00 0 4 1 99 75 24 4.80 .758 0