skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 TEAM BENCH 2 0 0 0 0 0 1 2 0.00
99 Nicholas Sinclair 3 0 0 0 0 0 2 12 0.00
55 Dylan Mccarthy 5 0 0 0 0 0 0 0 0.00
0 Team Bench 5 0 0 0 0 0 1 2 0.00
5 Jackson Angelici 8 0 0 0 0 0 5 18 0.00
28 Michael Ball 8 0 0 0 0 0 2 4 0.00
39 Kelan Roth 8 2 1 3 1 0 0 0 0.38
36 Ian Tobin 8 0 0 0 0 0 0 0 0.00
48 Aidan Tobin 8 0 0 0 0 0 0 0 0.00
25 Adam Mcfeeley 9 0 1 1 0 0 0 0 0.11
56 John Mcnally 9 1 0 1 0 0 1 2 0.11
88 Amir Alsahlani 11 0 2 2 0 0 2 4 0.18
68 Luke Fisher 11 3 3 6 0 0 0 0 0.55
85 Drew Lisak 11 4 4 8 1 0 4 8 0.73
22 Dylan Yealy 12 5 0 5 0 0 3 8 0.42
44 Owen Mucho 13 0 0 0 0 0 0 0 0.00
50 Andrew Hess 14 0 0 0 0 0 0 0 0.00
80 Reagan Safko 14 0 1 1 0 0 0 0 0.07
8 Aidan Crochier 15 0 1 1 0 0 3 6 0.07
4 Grahm Tauch 15 1 5 6 1 0 7 14 0.40
17 Lucas Tranquilli 15 0 1 1 0 0 0 0 0.07
73 Ryan Buonomo 16 8 5 13 2 0 6 14 0.81
13 Will Duff 16 0 3 3 0 0 1 2 0.19
45 Connor Mcquade 16 1 1 2 0 0 4 8 0.12
40 Charlie Bywalski 16 0 1 1 0 0 12 56 0.06
41 Max Laurent 16 0 1 1 0 0 2 4 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 TEAM BENCH 2 0:00 0 0 0 0 0 0 0.00 .000 0
89 Naftali Macisaac 14 366:12 2 7 1 253 223 30 3.19 .881 0
76 Louie Liberatore 15 257:48 0 4 2 134 111 23 3.48 .828 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 TEAM BENCH 2 0 0 0 0 0 1 2 0.00
99 Nicholas Sinclair 3 0 0 0 0 0 2 12 0.00
55 Dylan Mccarthy 5 0 0 0 0 0 0 0 0.00
0 Team Bench 5 0 0 0 0 0 1 2 0.00
5 Jackson Angelici 8 0 0 0 0 0 5 18 0.00
28 Michael Ball 8 0 0 0 0 0 2 4 0.00
39 Kelan Roth 8 2 1 3 1 0 0 0 0.38
36 Ian Tobin 8 0 0 0 0 0 0 0 0.00
48 Aidan Tobin 8 0 0 0 0 0 0 0 0.00
25 Adam Mcfeeley 9 0 1 1 0 0 0 0 0.11
56 John Mcnally 9 1 0 1 0 0 1 2 0.11
88 Amir Alsahlani 11 0 2 2 0 0 2 4 0.18
68 Luke Fisher 11 3 3 6 0 0 0 0 0.55
85 Drew Lisak 11 4 4 8 1 0 4 8 0.73
22 Dylan Yealy 12 5 0 5 0 0 3 8 0.42
44 Owen Mucho 13 0 0 0 0 0 0 0 0.00
50 Andrew Hess 14 0 0 0 0 0 0 0 0.00
80 Reagan Safko 14 0 1 1 0 0 0 0 0.07
8 Aidan Crochier 15 0 1 1 0 0 3 6 0.07
4 Grahm Tauch 15 1 5 6 1 0 7 14 0.40
17 Lucas Tranquilli 15 0 1 1 0 0 0 0 0.07
73 Ryan Buonomo 16 8 5 13 2 0 6 14 0.81
13 Will Duff 16 0 3 3 0 0 1 2 0.19
45 Connor Mcquade 16 1 1 2 0 0 4 8 0.12
40 Charlie Bywalski 16 0 1 1 0 0 12 56 0.06
41 Max Laurent 16 0 1 1 0 0 2 4 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 TEAM BENCH 2 0:00 0 0 0 0 0 0 0.00 .000 0
89 Naftali Macisaac 14 366:12 2 7 1 253 223 30 3.19 .881 0
76 Louie Liberatore 15 257:48 0 4 2 134 111 23 3.48 .828 0