skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
1 Cenzo Ditullio 1 0 0 0 0 0 1 2 0.00
18 Luke Berry 6 1 2 3 0 0 3 6 0.50
0 Team Bench 6 0 0 0 0 0 0 0 0.00
13 Stephen Vaughan 8 2 3 5 0 0 0 0 0.62
20 Lucas Burg 11 5 1 6 0 1 0 0 0.55
79 Antonio Micco 13 1 0 1 0 0 4 8 0.08
3 Luke Siliano 13 1 1 2 0 0 1 2 0.15
28 Andrew Malichky 14 3 3 6 1 0 0 0 0.43
21 Nathan Rushe 14 0 1 1 0 0 0 0 0.07
16 Sam Bailey 15 2 2 4 0 0 0 0 0.27
51 Parker Kuehn 15 1 1 2 0 0 5 18 0.13
34 Joshua Morin 15 1 0 1 0 0 0 0 0.07
10 Jimmy Murtha 15 3 6 9 3 0 1 2 0.60
7 Adam Regalski 15 0 2 2 0 0 0 0 0.13
15 George Bailey 16 1 7 8 0 0 4 8 0.50
98 Blake Collet 16 3 2 5 0 0 2 4 0.31
11 Colton Firster 16 4 4 8 4 0 0 0 0.50
17 Jacob Freshly 16 1 3 4 0 0 7 14 0.25
9 Zachary Gould 16 5 3 8 3 0 8 24 0.50
90 Ian Uram 16 0 6 6 0 0 4 8 0.38
74 Michael Varrati 16 3 0 3 0 0 1 2 0.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Cenzo Ditullio 11 286:17 4 2 1 136 124 12 1.63 .912 2
30 Ben Grewar 14 335:10 2 3 4 181 160 21 2.44 .884 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
1 Cenzo Ditullio 1 0 0 0 0 0 1 2 0.00
18 Luke Berry 6 1 2 3 0 0 3 6 0.50
0 Team Bench 6 0 0 0 0 0 0 0 0.00
13 Stephen Vaughan 8 2 3 5 0 0 0 0 0.62
20 Lucas Burg 11 5 1 6 0 1 0 0 0.55
79 Antonio Micco 13 1 0 1 0 0 4 8 0.08
3 Luke Siliano 13 1 1 2 0 0 1 2 0.15
28 Andrew Malichky 14 3 3 6 1 0 0 0 0.43
21 Nathan Rushe 14 0 1 1 0 0 0 0 0.07
16 Sam Bailey 15 2 2 4 0 0 0 0 0.27
51 Parker Kuehn 15 1 1 2 0 0 5 18 0.13
34 Joshua Morin 15 1 0 1 0 0 0 0 0.07
10 Jimmy Murtha 15 3 6 9 3 0 1 2 0.60
7 Adam Regalski 15 0 2 2 0 0 0 0 0.13
15 George Bailey 16 1 7 8 0 0 4 8 0.50
98 Blake Collet 16 3 2 5 0 0 2 4 0.31
11 Colton Firster 16 4 4 8 4 0 0 0 0.50
17 Jacob Freshly 16 1 3 4 0 0 7 14 0.25
9 Zachary Gould 16 5 3 8 3 0 8 24 0.50
90 Ian Uram 16 0 6 6 0 0 4 8 0.38
74 Michael Varrati 16 3 0 3 0 0 1 2 0.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Cenzo Ditullio 11 286:17 4 2 1 136 124 12 1.63 .912 2
30 Ben Grewar 14 335:10 2 3 4 181 160 21 2.44 .884 2