skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
46 Andrew Alexander 1 0 0 0 0 0 0 0 0.00
88 Charles Caputo 1 0 0 0 0 0 0 0 0.00
10 Porter Erb 1 0 0 0 0 0 0 0 0.00
30 Wesley Forester 1 0 0 0 0 0 0 0 0.00
77 Finnegan Kaczorowski 1 1 0 1 0 0 0 0 1.00
76 Austin Koerbel 1 0 0 0 0 0 0 0 0.00
24 Anthony Labellarte 1 0 0 0 0 0 0 0 0.00
74 Owen Lazzaro 1 0 0 0 0 0 0 0 0.00
34 Luca Maietta 1 0 0 0 0 0 0 0 0.00
14 Bryce Odonnell 1 0 0 0 0 0 0 0 0.00
7 Zachary Palmieri 1 0 0 0 0 0 0 0 0.00
8 Hudson Phillips 1 0 0 0 0 0 0 0 0.00
70 Jeremy Poon 1 0 0 0 0 0 0 0 0.00
27 Eli Prado 1 0 0 0 0 0 0 0 0.00
57 Jacob Schlieper 1 0 0 0 0 0 0 0 0.00
81 Nathan Damico 1 0 1 1 0 0 0 0 1.00
13 John Ripepi 1 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Tyler Good 1 0:00 0 0 0 0 0 0 0.00 .000 0
68 Ryan Williams 1 46:00 0 0 0 22 21 1 0.85 .955 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
46 Andrew Alexander 1 0 0 0 0 0 0 0 0.00
88 Charles Caputo 1 0 0 0 0 0 0 0 0.00
10 Porter Erb 1 0 0 0 0 0 0 0 0.00
30 Wesley Forester 1 0 0 0 0 0 0 0 0.00
77 Finnegan Kaczorowski 1 1 0 1 0 0 0 0 1.00
76 Austin Koerbel 1 0 0 0 0 0 0 0 0.00
24 Anthony Labellarte 1 0 0 0 0 0 0 0 0.00
74 Owen Lazzaro 1 0 0 0 0 0 0 0 0.00
34 Luca Maietta 1 0 0 0 0 0 0 0 0.00
14 Bryce Odonnell 1 0 0 0 0 0 0 0 0.00
7 Zachary Palmieri 1 0 0 0 0 0 0 0 0.00
8 Hudson Phillips 1 0 0 0 0 0 0 0 0.00
70 Jeremy Poon 1 0 0 0 0 0 0 0 0.00
27 Eli Prado 1 0 0 0 0 0 0 0 0.00
57 Jacob Schlieper 1 0 0 0 0 0 0 0 0.00
81 Nathan Damico 1 0 1 1 0 0 0 0 1.00
13 John Ripepi 1 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Tyler Good 1 0:00 0 0 0 0 0 0 0.00 .000 0
68 Ryan Williams 1 46:00 0 0 0 22 21 1 0.85 .955 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0