skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
Ryan Herron 1 0 0 0 0 0 0 0 1 10 0.00
6 Joey Barki 4 0 0 0 0 0 0 0 0 0 0.00
10 Thomas Komorowski 14 0 0 0 0 0 0 0 0 0 0.00
17 T Ryncarz 5 0 0 0 0 0 0 0 0 0 0.00
33 Brady Kerr 6 0 0 0 0 0 0 0 0 0 0.00
36 Braden Baker 3 0 0 0 0 0 0 0 0 0 0.00
41 Jacob Anderson 8 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 6 0 0 0 0 0 0 0 3 6 0.00
8 Christopher Burns 19 0 1 1 0 0 0 0 3 6 0.05
12 Jackson Holt 19 0 1 1 0 0 0 0 0 0 0.05
62 Zachary Vitlip 18 1 1 2 0 0 1 0 0 0 0.11
9 Payton Hildebrand 13 1 2 3 0 1 0 0 1 2 0.23
26 Landon Prager 19 0 4 4 0 0 0 1 9 29 0.21
4 Andrew Tiu 17 2 3 5 0 0 0 0 2 4 0.29
44 Landon Jaquay 18 2 3 5 0 0 0 0 2 4 0.28
5 Ethyn Taylor 17 4 2 6 0 1 0 0 9 18 0.35
23 Austin Nestor 17 4 3 7 0 0 0 0 0 0 0.41
11 Aden Cooey 18 8 4 12 1 2 0 0 7 14 0.67
79 Logan Pielech 17 6 8 14 3 3 1 1 5 18 0.82
19 Ryan Prager 19 6 12 18 2 2 0 0 4 8 0.95
39 Nathan Woods 15 9 10 19 1 5 0 1 15 70 1.27
37 Matthew Maroney 20 13 10 23 5 3 0 1 8 16 1.15
27 Gary Hatfield 17 12 11 23 2 3 1 0 8 16 1.35
65 Tommy Woods 18 17 16 33 1 6 3 0 1 2 1.83

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
32 Ashton Glover 20 1024:00 10 9 1 520 424 96 4.78 .815 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
8 Christopher Burns 4 0 0 0 0 0 0 0 0 0 0.00
10 Thomas Komorowski 2 0 0 0 0 0 0 0 0 0 0.00
12 Jackson Holt 4 0 0 0 0 0 0 0 0 0 0.00
41 Jacob Anderson 2 0 0 0 0 0 0 0 0 0 0.00
5 Ethyn Taylor 4 1 0 1 0 0 0 0 0 0 0.25
26 Landon Prager 4 0 1 1 0 0 0 0 3 17 0.25
44 Landon Jaquay 3 0 1 1 0 0 0 0 0 0 0.33
62 Zachary Vitlip 4 1 0 1 0 0 1 0 0 0 0.25
4 Andrew Tiu 4 1 1 2 0 0 0 0 0 0 0.50
9 Payton Hildebrand 3 1 1 2 0 0 0 0 0 0 0.67
23 Austin Nestor 4 1 1 2 0 0 0 0 0 0 0.50
19 Ryan Prager 4 1 2 3 0 0 0 0 1 2 0.75
11 Aden Cooey 4 2 1 3 0 1 0 0 2 4 0.75
79 Logan Pielech 4 1 2 3 0 0 1 0 2 4 0.75
37 Matthew Maroney 4 2 2 4 0 0 0 1 1 2 1.00
27 Gary Hatfield 4 4 2 6 1 0 0 0 1 2 1.50
39 Nathan Woods 3 3 4 7 0 2 0 0 3 6 2.33
65 Tommy Woods 4 5 3 8 1 1 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Ashton Glover 4 208:00 3 0 1 83 69 14 3.43 .831 0