skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
24 George Asbury 1 0 0 0 0 0 0 0 0 0 0.00
3 Brady Dunn 8 0 0 0 0 0 0 0 4 8 0.00
16 Tiernan Dunne 10 0 0 0 0 0 0 0 5 18 0.00
0 Team Bench 15 0 0 0 0 0 0 0 4 8 0.00
8 Matthew Gates 17 0 1 1 0 0 0 0 0 0 0.06
50 Austin Martin 1 0 1 1 0 0 0 0 0 0 1.00
2 Jack Portman 18 1 0 1 0 0 0 0 1 2 0.06
91 Speed Stasiowski 11 0 1 1 0 0 0 0 1 2 0.09
11 Liam Byrne 13 0 2 2 0 0 0 0 0 0 0.15
23 Jacob Lehman 9 0 2 2 0 0 0 0 0 0 0.22
13 Nicholas Morgan 20 0 2 2 0 0 0 1 1 2 0.10
39 Henry Supp 18 2 0 2 0 0 0 0 6 20 0.11
17 Aidan Conway 12 0 3 3 0 0 0 0 1 2 0.25
19 Sawyer Klasnick 19 1 2 3 0 1 0 0 0 0 0.16
78 Baeddan Pollett 15 1 2 3 0 2 0 0 3 6 0.20
44 Hollis Whalen 18 1 2 3 0 0 0 0 3 6 0.17
72 Nathan Post 20 2 2 4 2 1 0 0 0 0 0.20
21 Sam Mitchell 19 2 3 5 0 0 0 0 3 6 0.26
25 Sam Falbo 20 0 6 6 0 1 0 0 9 18 0.30
27 Nicholas Renton 15 1 5 6 0 1 1 0 0 0 0.40
81 Conner Ribstein 16 3 4 7 0 0 0 0 11 30 0.44
4 Jackson Klasnick 20 6 5 11 1 1 1 1 3 14 0.55
32 Brady Conrardy 18 13 6 19 0 2 1 1 6 20 1.06
18 Ryan Patrick 20 14 7 21 3 2 2 1 10 20 1.05
22 Marcus Simmonds 20 14 10 24 3 2 3 2 4 8 1.20

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
28 Brennan Horgan 3 0:00 0 0 0 0 0 0 0.00 .000 0
29 Tommy Schubert 20 499:28 8 1 0 232 219 13 1.33 .944 1
50 Austin Martin 18 528:28 4 7 0 283 249 34 3.28 .880 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
24 George Asbury 1 0 0 0 0 0 0 0 0 0 0.00
3 Brady Dunn 8 0 0 0 0 0 0 0 4 8 0.00
16 Tiernan Dunne 10 0 0 0 0 0 0 0 5 18 0.00
0 Team Bench 15 0 0 0 0 0 0 0 4 8 0.00
8 Matthew Gates 17 0 1 1 0 0 0 0 0 0 0.06
50 Austin Martin 1 0 1 1 0 0 0 0 0 0 1.00
2 Jack Portman 18 1 0 1 0 0 0 0 1 2 0.06
91 Speed Stasiowski 11 0 1 1 0 0 0 0 1 2 0.09
11 Liam Byrne 13 0 2 2 0 0 0 0 0 0 0.15
23 Jacob Lehman 9 0 2 2 0 0 0 0 0 0 0.22
13 Nicholas Morgan 20 0 2 2 0 0 0 1 1 2 0.10
39 Henry Supp 18 2 0 2 0 0 0 0 6 20 0.11
17 Aidan Conway 12 0 3 3 0 0 0 0 1 2 0.25
19 Sawyer Klasnick 19 1 2 3 0 1 0 0 0 0 0.16
78 Baeddan Pollett 15 1 2 3 0 2 0 0 3 6 0.20
44 Hollis Whalen 18 1 2 3 0 0 0 0 3 6 0.17
72 Nathan Post 20 2 2 4 2 1 0 0 0 0 0.20
21 Sam Mitchell 19 2 3 5 0 0 0 0 3 6 0.26
25 Sam Falbo 20 0 6 6 0 1 0 0 9 18 0.30
27 Nicholas Renton 15 1 5 6 0 1 1 0 0 0 0.40
81 Conner Ribstein 16 3 4 7 0 0 0 0 11 30 0.44
4 Jackson Klasnick 20 6 5 11 1 1 1 1 3 14 0.55
32 Brady Conrardy 18 13 6 19 0 2 1 1 6 20 1.06
18 Ryan Patrick 20 14 7 21 3 2 2 1 10 20 1.05
22 Marcus Simmonds 20 14 10 24 3 2 3 2 4 8 1.20

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
28 Brennan Horgan 3 0:00 0 0 0 0 0 0 0.00 .000 0
29 Tommy Schubert 20 499:28 8 1 0 232 219 13 1.33 .944 1
50 Austin Martin 18 528:28 4 7 0 283 249 34 3.28 .880 0