skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
32 Janson Sauer 1 0 0 0 0 0 1 2 0.00
30 Mason Miller 1 0 1 1 0 0 0 0 1.00
0 Team Bench 2 0 0 0 0 0 2 4 0.00
34 Bobby Beckwith 13 0 0 0 0 0 10 39 0.00
35 Owen Stasik 14 0 1 1 0 0 3 6 0.07
11 Nina Romary 14 0 0 0 0 0 1 2 0.00
21 Alex Drahusz 15 3 1 4 0 0 8 16 0.27
19 Luke Slater 15 0 0 0 0 0 6 12 0.00
17 Tommy Halligan 15 2 3 5 0 1 0 0 0.33
16 Caden Morosetti 15 0 1 1 0 0 0 0 0.07
37 Reilly Gusky 15 1 0 1 0 0 0 0 0.07
36 Calvin Murphy 15 0 1 1 0 0 2 4 0.07
2 Will Alborg 16 15 8 23 2 0 4 14 1.44
24 Asher Stepke 16 1 5 6 0 1 3 6 0.38
9 Ryan Brekosky 16 0 5 5 0 0 1 2 0.31
14 Tony Moreno 16 6 3 9 4 0 2 4 0.56
8 Ryland Jones 16 6 2 8 0 0 3 6 0.50
15 Mason Devett-Raeder 16 5 0 5 1 0 2 4 0.31
6 Owen Dale 16 0 3 3 0 0 0 0 0.19
12 Brendan Sommer 16 0 1 1 0 0 5 18 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Mason Miller 13 297:28 2 3 3 190 170 20 2.15 .895 0
32 Janson Sauer 15 312:00 4 3 1 162 146 16 2.00 .901 1
0 Team Bench 15 7:32 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
32 Janson Sauer 1 0 0 0 0 0 1 2 0.00
30 Mason Miller 1 0 1 1 0 0 0 0 1.00
0 Team Bench 2 0 0 0 0 0 2 4 0.00
34 Bobby Beckwith 13 0 0 0 0 0 10 39 0.00
35 Owen Stasik 14 0 1 1 0 0 3 6 0.07
11 Nina Romary 14 0 0 0 0 0 1 2 0.00
21 Alex Drahusz 15 3 1 4 0 0 8 16 0.27
19 Luke Slater 15 0 0 0 0 0 6 12 0.00
17 Tommy Halligan 15 2 3 5 0 1 0 0 0.33
16 Caden Morosetti 15 0 1 1 0 0 0 0 0.07
37 Reilly Gusky 15 1 0 1 0 0 0 0 0.07
36 Calvin Murphy 15 0 1 1 0 0 2 4 0.07
2 Will Alborg 16 15 8 23 2 0 4 14 1.44
24 Asher Stepke 16 1 5 6 0 1 3 6 0.38
9 Ryan Brekosky 16 0 5 5 0 0 1 2 0.31
14 Tony Moreno 16 6 3 9 4 0 2 4 0.56
8 Ryland Jones 16 6 2 8 0 0 3 6 0.50
15 Mason Devett-Raeder 16 5 0 5 1 0 2 4 0.31
6 Owen Dale 16 0 3 3 0 0 0 0 0.19
12 Brendan Sommer 16 0 1 1 0 0 5 18 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Mason Miller 13 297:28 2 3 3 190 170 20 2.15 .895 0
32 Janson Sauer 15 312:00 4 3 1 162 146 16 2.00 .901 1
0 Team Bench 15 7:32 0 0 0 0 0 0 0.00 .000 0