skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 1 2 0.00
13 Sam Barley 2 4 5 9 0 0 0 0 4.50
18 Gage Thompson 10 0 0 0 0 0 0 0 0.00
24 Philip Bell 12 15 1 16 5 0 6 12 1.33
31 Landin Wilson 13 1 3 4 1 0 8 16 0.31
30 Max Johnson 14 5 2 7 0 0 4 8 0.50
4 Ash Lockard 14 7 10 17 2 0 7 22 1.21
16 Henry Wolfe 14 0 4 4 0 0 3 6 0.29
3 Andrew Kobak 16 2 4 6 0 0 2 4 0.38
23 Carter Mock 16 0 1 1 0 0 1 2 0.06
29 Jaiden Myers 16 0 1 1 0 0 0 0 0.06
10 Sebastien Sedan 16 2 2 4 0 0 1 2 0.25
17 Nate Wood 16 4 3 7 1 0 5 10 0.44

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 14 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jayden Learn 16 617:00 8 5 3 211 172 39 2.47 .815 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 1 2 0.00
18 Gage Thompson 8 0 0 0 0 0 0 0 0.00
24 Philip Bell 10 8 1 9 2 0 4 8 0.90
31 Landin Wilson 11 1 2 3 1 0 8 16 0.27
30 Max Johnson 12 3 2 5 0 0 4 8 0.42
4 Ash Lockard 12 5 9 14 2 0 7 22 1.17
16 Henry Wolfe 12 0 2 2 0 0 3 6 0.17
3 Andrew Kobak 14 2 2 4 0 0 2 4 0.29
23 Carter Mock 14 0 1 1 0 0 1 2 0.07
29 Jaiden Myers 14 0 1 1 0 0 0 0 0.07
10 Sebastien Sedan 14 2 2 4 0 0 1 2 0.29
17 Nate Wood 14 4 2 6 1 0 4 8 0.43

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jayden Learn 14 539:00 6 5 3 202 163 39 2.82 .807 0
0 Team Bench 14 0:00 0 0 0 0 0 0 0.00 .000 0