skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 2 0 0 0 0 0 2 4 0.00
28 Alex Pearce 3 0 0 0 0 0 1 2 0.00
8 Adam Pearce 4 0 1 1 0 0 0 0 0.25
17 Johnathan Leischman 10 10 7 17 0 0 3 14 1.70
39 Jackson Vollmer 10 0 0 0 0 0 6 12 0.00
34 Steele Selders 12 0 0 0 0 0 1 2 0.00
88 Shawn McIntyre 12 7 3 10 1 2 0 0 0.83
13 Audrey Monro-Neely 13 2 5 7 0 0 1 2 0.54
19 Braeden Penrose 13 1 4 5 0 0 0 0 0.38
97 Pietro Pucci 13 9 9 18 4 0 3 6 1.38
15 Avery Leffler 14 4 3 7 2 0 6 12 0.50
36 Silas Newhouse-Godine 14 1 4 5 0 0 0 0 0.36
56 Tyler Sproul 14 3 1 4 0 0 2 4 0.29
14 Davi McCombs 14 0 3 3 0 0 0 0 0.21
5 Austin Gatti 15 11 6 17 1 0 0 0 1.13
72 Anthony Giusto 15 1 3 4 0 0 1 2 0.27
3 Zack Sproul 15 0 0 0 0 0 1 2 0.00
25 Dylan Tedys 16 2 5 7 1 0 2 4 0.44
57 RJ Noullet 16 2 6 8 0 0 7 14 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Ben Korol 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 14 0:00 0 0 0 0 0 0 0.00 .000 0
29 Aaron Haney 16 617:00 6 8 2 382 313 69 4.36 .819 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 2 0 0 0 0 0 2 4 0.00
28 Alex Pearce 3 0 0 0 0 0 1 2 0.00
8 Adam Pearce 4 0 1 1 0 0 0 0 0.25
17 Johnathan Leischman 10 10 7 17 0 0 3 14 1.70
39 Jackson Vollmer 10 0 0 0 0 0 6 12 0.00
34 Steele Selders 12 0 0 0 0 0 1 2 0.00
88 Shawn McIntyre 12 7 3 10 1 2 0 0 0.83
13 Audrey Monro-Neely 13 2 5 7 0 0 1 2 0.54
19 Braeden Penrose 13 1 4 5 0 0 0 0 0.38
97 Pietro Pucci 13 9 9 18 4 0 3 6 1.38
15 Avery Leffler 14 4 3 7 2 0 6 12 0.50
36 Silas Newhouse-Godine 14 1 4 5 0 0 0 0 0.36
56 Tyler Sproul 14 3 1 4 0 0 2 4 0.29
14 Davi McCombs 14 0 3 3 0 0 0 0 0.21
5 Austin Gatti 15 11 6 17 1 0 0 0 1.13
72 Anthony Giusto 15 1 3 4 0 0 1 2 0.27
3 Zack Sproul 15 0 0 0 0 0 1 2 0.00
25 Dylan Tedys 16 2 5 7 1 0 2 4 0.44
57 RJ Noullet 16 2 6 8 0 0 7 14 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Ben Korol 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 14 0:00 0 0 0 0 0 0 0.00 .000 0
29 Aaron Haney 16 617:00 6 8 2 382 313 69 4.36 .819 1