skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
17 JACKSON ANGELICI 1 0 0 0 0 0 0 0 0.00
31 WILL DUFF 1 0 0 0 0 0 0 0 0.00
50 ANDREW HESS 1 0 0 0 0 0 0 0 0.00
26 AUSTIN HLAVAC 1 0 0 0 0 0 0 0 0.00
54 DOM KELLER 1 0 0 0 0 0 0 0 0.00
23 COLIN MCFEELEY 1 0 0 0 0 0 0 0 0.00
56 JOHN MCNALLY 1 0 0 0 0 0 0 0 0.00
45 CONNOR MCQUADE 1 0 0 0 0 0 0 0 0.00
34 JOHN MCSHANE 1 0 1 1 0 0 0 0 1.00
97 ALEX OPRISON 1 0 0 0 0 0 0 0 0.00
80 REAGAN SAFKO 1 0 0 0 0 0 0 0 0.00
91 DEREK SCHUSTER 1 1 0 1 0 0 0 0 1.00
44 BEN SEMENOV 1 0 0 0 0 0 0 0 0.00
10 COLE SHEGAN SINIAWSKI 1 0 0 0 0 0 0 0 0.00
79 CHARLIE SWEET 1 0 0 0 0 0 0 0 0.00
98 GRAHM TAUCH 1 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
89 NAFTALI MACISAAC 1 0:00 0 0 0 0 0 0 0.00 .000 0
20 NICK OPRISON 1 42:22 0 1 0 27 25 2 1.84 .926 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
17 JACKSON ANGELICI 1 0 0 0 0 0 0 0 0.00
31 WILL DUFF 1 0 0 0 0 0 0 0 0.00
50 ANDREW HESS 1 0 0 0 0 0 0 0 0.00
26 AUSTIN HLAVAC 1 0 0 0 0 0 0 0 0.00
54 DOM KELLER 1 0 0 0 0 0 0 0 0.00
23 COLIN MCFEELEY 1 0 0 0 0 0 0 0 0.00
56 JOHN MCNALLY 1 0 0 0 0 0 0 0 0.00
45 CONNOR MCQUADE 1 0 0 0 0 0 0 0 0.00
34 JOHN MCSHANE 1 0 1 1 0 0 0 0 1.00
97 ALEX OPRISON 1 0 0 0 0 0 0 0 0.00
80 REAGAN SAFKO 1 0 0 0 0 0 0 0 0.00
91 DEREK SCHUSTER 1 1 0 1 0 0 0 0 1.00
44 BEN SEMENOV 1 0 0 0 0 0 0 0 0.00
10 COLE SHEGAN SINIAWSKI 1 0 0 0 0 0 0 0 0.00
79 CHARLIE SWEET 1 0 0 0 0 0 0 0 0.00
98 GRAHM TAUCH 1 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
89 NAFTALI MACISAAC 1 0:00 0 0 0 0 0 0 0.00 .000 0
20 NICK OPRISON 1 42:22 0 1 0 27 25 2 1.84 .926 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0