skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
2 Olivia Knoechel 8 0 0 0 0 0 0 0 0 0 0.00
10 Joe Speranzo 1 0 0 0 0 0 0 0 0 0 0.00
59 Eli Sloan 2 0 0 0 0 0 0 0 0 0 0.00
72 Dylan Altfather 8 0 0 0 0 0 0 0 4 16 0.00
0 Team Bench 2 0 0 0 0 0 0 0 2 4 0.00
38 Anthony Testa 12 0 0 0 0 0 0 0 2 15 0.00
58 Aaron Varrati 10 0 1 1 0 0 0 0 1 2 0.10
81 Zach Singleton 4 0 1 1 0 0 0 0 0 0 0.25
9 Matt Eisaman 17 1 1 2 0 0 0 0 3 6 0.12
99 Ash Yemc 18 1 3 4 0 0 0 0 9 18 0.22
3 Jake Giatroudakis 16 1 4 5 0 0 0 0 6 20 0.31
16 Dominik Costantino 16 1 4 5 0 0 0 0 1 2 0.31
8 Sean Hanley 19 3 4 7 0 0 0 0 3 6 0.37
14 Will Dillner 18 2 5 7 1 0 0 0 1 2 0.39
56 Rob Chappell 19 4 3 7 1 0 0 0 1 2 0.37
17 Cadin Anlauf 16 2 6 8 2 2 0 0 9 16 0.50
31 Anthony Cavallaro 17 4 6 10 0 0 0 0 12 32 0.59
71 Jake Meier 16 9 8 17 2 3 0 0 8 16 1.06
19 Dom Barca 19 7 14 21 1 4 0 0 5 18 1.11
43 Hunter Hardy 19 10 11 21 0 1 0 0 4 8 1.11
23 Ty Shigo 19 12 19 31 3 2 0 0 14 44 1.63
85 Alex Thomas 19 16 17 33 3 5 0 0 2 4 1.74
5 Logan Fear 19 29 14 43 1 4 3 0 1 2 2.26

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 18 0:00 0 0 0 0 0 0 0.00 .000 0
39 Owen Burmeister 6 73:02 0 1 0 40 35 5 3.49 .875 0
51 Alex Csukas 18 300:28 4 2 0 150 120 30 5.09 .800 0
30 Sam Coll 18 595:30 4 8 0 379 309 70 5.99 .815 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
2 Olivia Knoechel 3 0 0 0 0 0 0 0 0 0 0.00
9 Matt Eisaman 7 0 0 0 0 0 0 0 1 2 0.00
16 Dominik Costantino 7 0 0 0 0 0 0 0 0 0 0.00
58 Aaron Varrati 5 0 0 0 0 0 0 0 1 2 0.00
59 Eli Sloan 1 0 0 0 0 0 0 0 0 0 0.00
72 Dylan Altfather 2 0 0 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 0 0 2 4 0.00
38 Anthony Testa 5 0 0 0 0 0 0 0 0 0 0.00
3 Jake Giatroudakis 6 0 1 1 0 0 0 0 2 4 0.17
17 Cadin Anlauf 7 0 1 1 0 1 0 0 2 4 0.14
56 Rob Chappell 8 1 0 1 0 0 0 0 0 0 0.12
99 Ash Yemc 8 0 1 1 0 0 0 0 4 8 0.12
8 Sean Hanley 8 1 1 2 0 0 0 0 1 2 0.25
31 Anthony Cavallaro 7 0 2 2 0 0 0 0 5 18 0.29
14 Will Dillner 8 2 1 3 1 0 0 0 0 0 0.38
23 Ty Shigo 8 1 3 4 1 0 0 0 7 30 0.50
19 Dom Barca 8 2 3 5 1 2 0 0 1 2 0.62
71 Jake Meier 8 4 1 5 2 0 0 0 6 12 0.62
43 Hunter Hardy 8 2 4 6 0 1 0 0 1 2 0.75
85 Alex Thomas 8 4 9 13 1 5 0 0 2 4 1.62
5 Logan Fear 8 10 4 14 1 2 1 0 0 0 1.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
39 Owen Burmeister 3 22:02 0 0 0 8 7 1 2.31 .875 0
51 Alex Csukas 8 51:00 0 1 0 39 32 7 7.00 .821 0
30 Sam Coll 8 334:58 1 6 0 216 176 40 6.09 .815 0