skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
33 Evan Kaminski 3 0 0 0 0 0 0 0 0 0 0.00
13 Hayden Watson 3 0 0 0 0 0 0 0 0 0 0.00
37 Hunter Corna 2 0 0 0 0 0 0 0 0 0 0.00
28 Kyle Holmes 3 0 0 0 0 0 0 0 1 2 0.00
53 Karl Fuchs 3 0 0 0 0 0 0 0 1 2 0.00
9 Kevin Hart 1 0 0 0 0 0 0 0 0 0 0.00
19 Nate Mellott 3 0 0 0 0 0 0 0 0 0 0.00
60 Nolan Colinear 3 0 0 0 0 0 0 0 0 0 0.00
6 Owen Logan 3 0 0 0 0 0 0 0 0 0 0.00
81 Ryder Wilson 3 0 0 0 0 0 0 0 0 0 0.00
50 Rylan Murphy 1 0 0 0 0 0 0 0 0 0 0.00
77 Shane Oneill 3 0 0 0 0 0 0 0 1 2 0.00
39 Lorenzo Colaizzi 3 0 0 0 0 0 0 0 0 0 0.00
16 Aaron Mark 3 0 1 1 0 0 0 0 0 0 0.33
29 Cole Jackman 3 0 1 1 0 0 0 0 0 0 0.33
30 Josh Bailey 1 0 1 1 0 0 0 0 0 0 1.00
32 Luke Washabaugh 3 1 0 1 1 0 0 0 1 2 0.33
75 Matt Gentile 3 0 1 1 0 0 0 0 0 0 0.33
76 Matt Irvin 3 1 1 2 0 0 0 0 0 0 0.67
43 Connor Chi 3 3 2 5 0 1 0 0 0 0 1.67
11 Austin Peterson 3 4 2 6 2 0 0 0 2 4 2.00
23 Nathan Spak 3 1 5 6 0 2 0 0 1 2 2.00
4 Trey Gallo 3 3 3 6 0 2 0 0 2 4 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
50 Rylan Murphy 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Josh Bailey 3 153:00 3 0 0 89 86 3 1.00 .966 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
33 Evan Kaminski 3 0 0 0 0 0 0 0 0 0 0.00
13 Hayden Watson 3 0 0 0 0 0 0 0 0 0 0.00
37 Hunter Corna 2 0 0 0 0 0 0 0 0 0 0.00
28 Kyle Holmes 3 0 0 0 0 0 0 0 1 2 0.00
53 Karl Fuchs 3 0 0 0 0 0 0 0 1 2 0.00
9 Kevin Hart 1 0 0 0 0 0 0 0 0 0 0.00
19 Nate Mellott 3 0 0 0 0 0 0 0 0 0 0.00
60 Nolan Colinear 3 0 0 0 0 0 0 0 0 0 0.00
6 Owen Logan 3 0 0 0 0 0 0 0 0 0 0.00
81 Ryder Wilson 3 0 0 0 0 0 0 0 0 0 0.00
50 Rylan Murphy 1 0 0 0 0 0 0 0 0 0 0.00
77 Shane Oneill 3 0 0 0 0 0 0 0 1 2 0.00
39 Lorenzo Colaizzi 3 0 0 0 0 0 0 0 0 0 0.00
16 Aaron Mark 3 0 1 1 0 0 0 0 0 0 0.33
29 Cole Jackman 3 0 1 1 0 0 0 0 0 0 0.33
30 Josh Bailey 1 0 1 1 0 0 0 0 0 0 1.00
32 Luke Washabaugh 3 1 0 1 1 0 0 0 1 2 0.33
75 Matt Gentile 3 0 1 1 0 0 0 0 0 0 0.33
76 Matt Irvin 3 1 1 2 0 0 0 0 0 0 0.67
43 Connor Chi 3 3 2 5 0 1 0 0 0 0 1.67
11 Austin Peterson 3 4 2 6 2 0 0 0 2 4 2.00
23 Nathan Spak 3 1 5 6 0 2 0 0 1 2 2.00
4 Trey Gallo 3 3 3 6 0 2 0 0 2 4 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
50 Rylan Murphy 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Josh Bailey 3 153:00 3 0 0 89 86 3 1.00 .966 1